Women's Strawweight

🇲🇽 Mexico
win VS“Sampage”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Yazmin Jauregui | FIGHT STATISTICS | Sam Hughes |
|---|
| 94 of 269 | Significant strikes | 83 of 197 |
|---|
| 97 of 272 | Total strikes | 88 of 206 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:17 |
|---|
| 52 of 197 | Head | 40 of 143 |
|---|
| 24 of 42 | Body | 17 of 24 |
|---|
| 18 of 30 | Leg | 26 of 30 |
|---|
| 84 of 253 | Distance | 80 of 190 |
|---|
| 10 of 16 | Clinch | 3 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Yazmin Jauregui | FIGHT STATISTICS | Sam Hughes |
|---|
| 28 of 88 | Significant strikes | 19 of 47 |
|---|
| 29 of 89 | Total strikes | 21 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:05 |
|---|
| 16 of 65 | Head | 11 of 36 |
|---|
| 8 of 14 | Body | 3 of 6 |
|---|
| 4 of 9 | Leg | 5 of 5 |
|---|
| 22 of 78 | Distance | 19 of 47 |
|---|
| 6 of 10 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Yazmin Jauregui | FIGHT STATISTICS | Sam Hughes |
|---|
| 32 of 91 | Significant strikes | 36 of 75 |
|---|
| 33 of 92 | Total strikes | 39 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:10 |
|---|
| 18 of 67 | Head | 15 of 53 |
|---|
| 9 of 14 | Body | 11 of 11 |
|---|
| 5 of 10 | Leg | 10 of 11 |
|---|
| 29 of 87 | Distance | 34 of 70 |
|---|
| 3 of 4 | Clinch | 2 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Yazmin Jauregui | FIGHT STATISTICS | Sam Hughes |
|---|
| 34 of 90 | Significant strikes | 28 of 75 |
|---|
| 35 of 91 | Total strikes | 28 of 76 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:02 |
|---|
| 18 of 65 | Head | 14 of 54 |
|---|
| 7 of 14 | Body | 3 of 7 |
|---|
| 9 of 11 | Leg | 11 of 14 |
|---|
| 33 of 88 | Distance | 27 of 73 |
|---|
| 1 of 2 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event