Welterweight
“Caramel Thunder”

🇺🇸 United States
loss VS“Puna”

🇺🇸 United States
winDecision - Unanimous · ROUND 3 · 5:00
| Miguel Baeza | TALE OF THE TAPE | Punahele Soriano |
|---|
| LLOSSApr 15, 2022vs Andre FialhoKO/TKOROUND 1 / 4:39View bout breakdown ↗ LLOSSNov 12, 2021vs Khaos WilliamsKO/TKOROUND 3 / 1:02View bout breakdown ↗ LLOSSJun 4, 2021vs Santiago PonzinibbioU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 27, 2020vs Takashi SatoSUBROUND 2 / 4:28View bout breakdown ↗ WWINMay 15, 2020vs Matt BrownKO/TKOROUND 2 / 0:18View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSDec 1, 2023vs Dustin StoltzfusSUBROUND 2 / 4:10View bout breakdown ↗ LLOSSJan 13, 2023vs Roman KopylovKO/TKOROUND 2 / 3:19View bout breakdown ↗ WWINJul 15, 2022vs Dalcha LungiambulaKO/TKOROUND 2 / 0:28View bout breakdown ↗ LLOSSFeb 4, 2022vs Nick MaximovS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 23, 2021vs Brendan AllenU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 10–4–0 | MMA record | 13–5–0 |
|---|
| 30 | Age | 33 |
|---|
| 74 in | Height | 71 in |
|---|
| 74.5 in | Reach | 72.5 in |
|---|
| 171 lb | Weight | 170.5 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Miguel Baeza | FIGHT STATISTICS | Punahele Soriano |
|---|
| 7 of 12 | Significant strikes | 144 of 175 |
|---|
| 22 of 33 | Total strikes | 331 of 394 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 5 of 6 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:47 | Control | 10:58 |
|---|
| 0 of 1 | Head | 129 of 158 |
|---|
| 6 of 8 | Body | 13 of 15 |
|---|
| 1 of 3 | Leg | 2 of 2 |
|---|
| 5 of 9 | Distance | 3 of 7 |
|---|
| 2 of 3 | Clinch | 5 of 5 |
|---|
| 0 of 0 | Ground | 136 of 163 |
|---|
Round by round
Round 1
| Miguel Baeza | FIGHT STATISTICS | Punahele Soriano |
|---|
| 5 of 9 | Significant strikes | 42 of 59 |
|---|
| 11 of 17 | Total strikes | 54 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 2 of 2 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:47 | Control | 1:27 |
|---|
| 0 of 1 | Head | 40 of 56 |
|---|
| 5 of 6 | Body | 1 of 2 |
|---|
| 0 of 2 | Leg | 1 of 1 |
|---|
| 3 of 6 | Distance | 1 of 5 |
|---|
| 2 of 3 | Clinch | 5 of 5 |
|---|
| 0 of 0 | Ground | 36 of 49 |
|---|
Round 2
| Miguel Baeza | FIGHT STATISTICS | Punahele Soriano |
|---|
| 1 of 2 | Significant strikes | 49 of 59 |
|---|
| 3 of 6 | Total strikes | 93 of 111 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 4:46 |
|---|
| 0 of 0 | Head | 43 of 52 |
|---|
| 1 of 2 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 1 of 2 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 48 of 58 |
|---|
Round 3
| Miguel Baeza | FIGHT STATISTICS | Punahele Soriano |
|---|
| 1 of 1 | Significant strikes | 53 of 57 |
|---|
| 8 of 10 | Total strikes | 184 of 203 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 4:45 |
|---|
| 0 of 0 | Head | 46 of 50 |
|---|
| 0 of 0 | Body | 7 of 7 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 52 of 56 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event