Welterweight
VS
KO/TKO · ROUND 2 · 0:18
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC Fight Night: Overeem vs. Harris
KO/TKO · ROUND 2 · 0:18
Statistics from this fight · select a round or Total.
| Miguel Baeza | FIGHT STATISTICS | Matt Brown |
|---|---|---|
| 37 of 73 | Significant strikes | 33 of 61 |
| 42 of 79 | Total strikes | 33 of 61 |
| 2 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:57 | Control | 0:10 |
| 21 of 54 | Head | 25 of 51 |
| 5 of 7 | Body | 8 of 10 |
| 11 of 12 | Leg | 0 of 0 |
| 29 of 62 | Distance | 21 of 44 |
| 1 of 2 | Clinch | 12 of 17 |
| 7 of 9 | Ground | 0 of 0 |
| Miguel Baeza | FIGHT STATISTICS | Matt Brown |
|---|---|---|
| 32 of 65 | Significant strikes | 33 of 59 |
| 37 of 71 | Total strikes | 33 of 59 |
| 1 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:55 | Control | 0:10 |
| 17 of 48 | Head | 25 of 49 |
| 5 of 6 | Body | 8 of 10 |
| 10 of 11 | Leg | 0 of 0 |
| 25 of 56 | Distance | 21 of 42 |
| 1 of 2 | Clinch | 12 of 17 |
| 6 of 7 | Ground | 0 of 0 |
| Miguel Baeza | FIGHT STATISTICS | Matt Brown |
|---|---|---|
| 5 of 8 | Significant strikes | 0 of 2 |
| 5 of 8 | Total strikes | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control | 0:00 |
| 4 of 6 | Head | 0 of 2 |
| 0 of 1 | Body | 0 of 0 |
| 1 of 1 | Leg | 0 of 0 |
| 4 of 6 | Distance | 0 of 2 |
| 0 of 0 | Clinch | 0 of 0 |
| 1 of 2 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event