Middleweight

🇺🇸 United States
win VS“Puna”

🇺🇸 United States
lossSUB · ROUND 2 · 4:10
| Dustin Stoltzfus | TALE OF THE TAPE | Punahele Soriano |
|---|
| LLOSSSep 2, 2022vs Abus MagomedovKO/TKOROUND 1 / 0:19View bout breakdown ↗ WWINJul 15, 2022vs Dwight GrantU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 17, 2021vs Gerald MeerschaertSUBROUND 3 / 2:58View bout breakdown ↗ LLOSSJul 16, 2021vs Rodolfo VieiraSUBROUND 3 / 1:54View bout breakdown ↗ LLOSSNov 20, 2020vs Kyle DaukausU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJan 13, 2023vs Roman KopylovKO/TKOROUND 2 / 3:19View bout breakdown ↗ WWINJul 15, 2022vs Dalcha LungiambulaKO/TKOROUND 2 / 0:28View bout breakdown ↗ LLOSSFeb 4, 2022vs Nick MaximovS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 23, 2021vs Brendan AllenU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 15, 2021vs Dusko TodorovicKO/TKOROUND 1 / 4:48View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 17–8–0 | MMA record | 13–5–0 |
|---|
| 34 | Age | 33 |
|---|
| 72 in | Height | 71 in |
|---|
| 75 in | Reach | 72.5 in |
|---|
| 185.5 lb | Weight | 170.5 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dustin Stoltzfus | FIGHT STATISTICS | Punahele Soriano |
|---|
| 64 of 123 | Significant strikes | 31 of 73 |
|---|
| 78 of 140 | Total strikes | 33 of 76 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 4 of 7 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:12 | Control | 0:00 |
|---|
| 24 of 79 | Head | 18 of 56 |
|---|
| 23 of 27 | Body | 9 of 11 |
|---|
| 17 of 17 | Leg | 4 of 6 |
|---|
| 60 of 116 | Distance | 30 of 72 |
|---|
| 4 of 7 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Dustin Stoltzfus | FIGHT STATISTICS | Punahele Soriano |
|---|
| 41 of 79 | Significant strikes | 22 of 47 |
|---|
| 43 of 82 | Total strikes | 22 of 47 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:29 | Control | 0:00 |
|---|
| 15 of 51 | Head | 13 of 35 |
|---|
| 17 of 19 | Body | 7 of 9 |
|---|
| 9 of 9 | Leg | 2 of 3 |
|---|
| 37 of 72 | Distance | 21 of 46 |
|---|
| 4 of 7 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Dustin Stoltzfus | FIGHT STATISTICS | Punahele Soriano |
|---|
| 23 of 44 | Significant strikes | 9 of 26 |
|---|
| 35 of 58 | Total strikes | 11 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:43 | Control | 0:00 |
|---|
| 9 of 28 | Head | 5 of 21 |
|---|
| 6 of 8 | Body | 2 of 2 |
|---|
| 8 of 8 | Leg | 2 of 3 |
|---|
| 23 of 44 | Distance | 9 of 26 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event