Middleweight

🇧🇷 Brazil
win VS
🇺🇸 United States
lossSUB · ROUND 3 · 1:54
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rodolfo Vieira | FIGHT STATISTICS | Dustin Stoltzfus |
|---|
| 49 of 88 | Significant strikes | 67 of 192 |
|---|
| 52 of 93 | Total strikes | 83 of 209 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:10 | Control | 0:09 |
|---|
| 42 of 81 | Head | 53 of 170 |
|---|
| 2 of 2 | Body | 11 of 18 |
|---|
| 5 of 5 | Leg | 3 of 4 |
|---|
| 49 of 88 | Distance | 64 of 187 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Rodolfo Vieira | FIGHT STATISTICS | Dustin Stoltzfus |
|---|
| 23 of 46 | Significant strikes | 34 of 94 |
|---|
| 23 of 46 | Total strikes | 37 of 97 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:02 |
|---|
| 20 of 43 | Head | 26 of 79 |
|---|
| 1 of 1 | Body | 6 of 12 |
|---|
| 2 of 2 | Leg | 2 of 3 |
|---|
| 23 of 46 | Distance | 34 of 93 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rodolfo Vieira | FIGHT STATISTICS | Dustin Stoltzfus |
|---|
| 25 of 41 | Significant strikes | 29 of 87 |
|---|
| 26 of 43 | Total strikes | 33 of 92 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 0:00 |
|---|
| 21 of 37 | Head | 23 of 80 |
|---|
| 1 of 1 | Body | 5 of 6 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 25 of 41 | Distance | 27 of 85 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Rodolfo Vieira | FIGHT STATISTICS | Dustin Stoltzfus |
|---|
| 1 of 1 | Significant strikes | 4 of 11 |
|---|
| 3 of 4 | Total strikes | 13 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:25 | Control | 0:07 |
|---|
| 1 of 1 | Head | 4 of 11 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 3 of 9 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event