Middleweight

🇺🇸 United States
win VS“Puna”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nick Maximov | FIGHT STATISTICS | Punahele Soriano |
|---|
| 29 of 45 | Significant strikes | 45 of 63 |
|---|
| 60 of 82 | Total strikes | 74 of 93 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 11 of 16 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 8:45 | Control | 1:37 |
|---|
| 19 of 33 | Head | 28 of 46 |
|---|
| 6 of 8 | Body | 17 of 17 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 15 of 31 | Distance | 20 of 38 |
|---|
| 10 of 10 | Clinch | 2 of 2 |
|---|
| 4 of 4 | Ground | 23 of 23 |
|---|
Round by round
Round 1
| Nick Maximov | FIGHT STATISTICS | Punahele Soriano |
|---|
| 5 of 14 | Significant strikes | 15 of 21 |
|---|
| 10 of 20 | Total strikes | 22 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 7 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:16 | Control | 0:40 |
|---|
| 2 of 9 | Head | 11 of 17 |
|---|
| 3 of 5 | Body | 4 of 4 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 14 | Distance | 6 of 12 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 8 of 8 |
|---|
Round 2
| Nick Maximov | FIGHT STATISTICS | Punahele Soriano |
|---|
| 13 of 19 | Significant strikes | 21 of 32 |
|---|
| 19 of 27 | Total strikes | 32 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:20 | Control | 0:54 |
|---|
| 11 of 17 | Head | 16 of 27 |
|---|
| 2 of 2 | Body | 5 of 5 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 8 of 14 | Distance | 14 of 25 |
|---|
| 5 of 5 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 6 of 6 |
|---|
Round 3
| Nick Maximov | FIGHT STATISTICS | Punahele Soriano |
|---|
| 11 of 12 | Significant strikes | 9 of 10 |
|---|
| 31 of 35 | Total strikes | 20 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:09 | Control | 0:03 |
|---|
| 6 of 7 | Head | 1 of 2 |
|---|
| 1 of 1 | Body | 8 of 8 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 2 of 3 | Distance | 0 of 1 |
|---|
| 5 of 5 | Clinch | 0 of 0 |
|---|
| 4 of 4 | Ground | 9 of 9 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event