Middleweight
“Puna”

🇺🇸 United States
win VS“Thunder”

Montenegro
lossKO/TKO · ROUND 1 · 4:48
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Punahele Soriano | FIGHT STATISTICS | Dusko Todorovic |
|---|
| 30 of 66 | Significant strikes | 22 of 57 |
|---|
| 32 of 69 | Total strikes | 23 of 59 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:38 | Control | 0:04 |
|---|
| 25 of 60 | Head | 15 of 49 |
|---|
| 4 of 5 | Body | 7 of 8 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 21 of 51 | Distance | 18 of 53 |
|---|
| 4 of 5 | Clinch | 4 of 4 |
|---|
| 5 of 10 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Punahele Soriano | FIGHT STATISTICS | Dusko Todorovic |
|---|
| 30 of 66 | Significant strikes | 22 of 57 |
|---|
| 32 of 69 | Total strikes | 23 of 59 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:38 | Control | 0:04 |
|---|
| 25 of 60 | Head | 15 of 49 |
|---|
| 4 of 5 | Body | 7 of 8 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 21 of 51 | Distance | 18 of 53 |
|---|
| 4 of 5 | Clinch | 4 of 4 |
|---|
| 5 of 10 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event