Lightweight
“Gifted”

🇺🇸 United States
win VS“The Body Snatcher”

🇨🇦 Canada
lossSUB · ROUND 2 · 4:50
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rafa Garcia | FIGHT STATISTICS | Jesse Ronson |
|---|
| 35 of 80 | Significant strikes | 25 of 61 |
|---|
| 73 of 126 | Total strikes | 28 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:37 | Control | 0:02 |
|---|
| 31 of 76 | Head | 13 of 48 |
|---|
| 3 of 3 | Body | 6 of 7 |
|---|
| 1 of 1 | Leg | 6 of 6 |
|---|
| 26 of 70 | Distance | 25 of 60 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 8 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rafa Garcia | FIGHT STATISTICS | Jesse Ronson |
|---|
| 26 of 64 | Significant strikes | 23 of 52 |
|---|
| 32 of 73 | Total strikes | 25 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 0:00 |
|---|
| 23 of 61 | Head | 13 of 41 |
|---|
| 3 of 3 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 5 of 5 |
|---|
| 25 of 63 | Distance | 23 of 52 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rafa Garcia | FIGHT STATISTICS | Jesse Ronson |
|---|
| 9 of 16 | Significant strikes | 2 of 9 |
|---|
| 41 of 53 | Total strikes | 3 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:02 | Control | 0:02 |
|---|
| 8 of 15 | Head | 0 of 7 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 1 of 7 | Distance | 2 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 8 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event