Lightweight
“Massaranduba”

🇧🇷 Brazil
win VS“The Body Snatcher”

🇨🇦 Canada
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Francisco Trinaldo | FIGHT STATISTICS | Jesse Ronson |
|---|
| 55 of 148 | Significant strikes | 53 of 126 |
|---|
| 61 of 154 | Total strikes | 56 of 129 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:58 | Control | 0:36 |
|---|
| 23 of 110 | Head | 21 of 82 |
|---|
| 15 of 18 | Body | 18 of 29 |
|---|
| 17 of 20 | Leg | 14 of 15 |
|---|
| 38 of 126 | Distance | 46 of 117 |
|---|
| 8 of 13 | Clinch | 7 of 9 |
|---|
| 9 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Francisco Trinaldo | FIGHT STATISTICS | Jesse Ronson |
|---|
| 22 of 51 | Significant strikes | 18 of 48 |
|---|
| 25 of 54 | Total strikes | 18 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:22 |
|---|
| 11 of 38 | Head | 8 of 31 |
|---|
| 5 of 6 | Body | 5 of 12 |
|---|
| 6 of 7 | Leg | 5 of 5 |
|---|
| 18 of 45 | Distance | 17 of 47 |
|---|
| 4 of 6 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Francisco Trinaldo | FIGHT STATISTICS | Jesse Ronson |
|---|
| 13 of 51 | Significant strikes | 23 of 43 |
|---|
| 13 of 51 | Total strikes | 25 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:40 | Control | 0:09 |
|---|
| 4 of 40 | Head | 6 of 22 |
|---|
| 5 of 6 | Body | 10 of 13 |
|---|
| 4 of 5 | Leg | 7 of 8 |
|---|
| 10 of 46 | Distance | 19 of 39 |
|---|
| 3 of 5 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Francisco Trinaldo | FIGHT STATISTICS | Jesse Ronson |
|---|
| 20 of 46 | Significant strikes | 12 of 35 |
|---|
| 23 of 49 | Total strikes | 13 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 0:05 |
|---|
| 8 of 32 | Head | 7 of 29 |
|---|
| 5 of 6 | Body | 3 of 4 |
|---|
| 7 of 8 | Leg | 2 of 2 |
|---|
| 10 of 35 | Distance | 10 of 31 |
|---|
| 1 of 2 | Clinch | 2 of 4 |
|---|
| 9 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event