Lightweight
“Tractor”

🇧🇷 Brazil
win VS“The Body Snatcher”

🇨🇦 Canada
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Michel Prazeres | FIGHT STATISTICS | Jesse Ronson |
|---|
| 19 of 43 | Significant strikes | 38 of 73 |
|---|
| 50 of 77 | Total strikes | 41 of 76 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 7 of 15 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:37 | Control | 0:47 |
|---|
| 16 of 38 | Head | 15 of 46 |
|---|
| 1 of 3 | Body | 10 of 14 |
|---|
| 2 of 2 | Leg | 13 of 13 |
|---|
| 14 of 36 | Distance | 27 of 58 |
|---|
| 2 of 4 | Clinch | 3 of 4 |
|---|
| 3 of 3 | Ground | 8 of 11 |
|---|
Round by round
Round 1
| Michel Prazeres | FIGHT STATISTICS | Jesse Ronson |
|---|
| 3 of 5 | Significant strikes | 0 of 4 |
|---|
| 18 of 22 | Total strikes | 0 of 4 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:21 | Control | 0:00 |
|---|
| 2 of 3 | Head | 0 of 3 |
|---|
| 0 of 1 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 3 | Distance | 0 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Michel Prazeres | FIGHT STATISTICS | Jesse Ronson |
|---|
| 3 of 8 | Significant strikes | 14 of 23 |
|---|
| 18 of 23 | Total strikes | 14 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:10 | Control | 0:00 |
|---|
| 2 of 6 | Head | 5 of 13 |
|---|
| 1 of 2 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 4 of 4 |
|---|
| 2 of 6 | Distance | 11 of 19 |
|---|
| 1 of 2 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Michel Prazeres | FIGHT STATISTICS | Jesse Ronson |
|---|
| 13 of 30 | Significant strikes | 24 of 46 |
|---|
| 14 of 32 | Total strikes | 27 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:06 | Control | 0:47 |
|---|
| 12 of 29 | Head | 10 of 30 |
|---|
| 0 of 0 | Body | 5 of 7 |
|---|
| 1 of 1 | Leg | 9 of 9 |
|---|
| 11 of 27 | Distance | 16 of 35 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 8 of 11 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event