Lightweight
“Gifted”

🇺🇸 United States
win VS
🇮🇱 Israel
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rafa Garcia | FIGHT STATISTICS | Natan Levy |
|---|
| 35 of 91 | Significant strikes | 47 of 127 |
|---|
| 55 of 117 | Total strikes | 56 of 136 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 7 of 12 | Takedowns | 3 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:37 | Control | 0:48 |
|---|
| 21 of 74 | Head | 21 of 94 |
|---|
| 10 of 13 | Body | 19 of 26 |
|---|
| 4 of 4 | Leg | 7 of 7 |
|---|
| 31 of 83 | Distance | 45 of 121 |
|---|
| 3 of 3 | Clinch | 2 of 6 |
|---|
| 1 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rafa Garcia | FIGHT STATISTICS | Natan Levy |
|---|
| 13 of 24 | Significant strikes | 13 of 44 |
|---|
| 20 of 32 | Total strikes | 16 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:14 | Control | 0:00 |
|---|
| 7 of 17 | Head | 6 of 32 |
|---|
| 5 of 6 | Body | 3 of 8 |
|---|
| 1 of 1 | Leg | 4 of 4 |
|---|
| 12 of 23 | Distance | 12 of 41 |
|---|
| 1 of 1 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rafa Garcia | FIGHT STATISTICS | Natan Levy |
|---|
| 11 of 35 | Significant strikes | 17 of 40 |
|---|
| 15 of 40 | Total strikes | 17 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 3 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 0:48 |
|---|
| 6 of 28 | Head | 5 of 27 |
|---|
| 4 of 6 | Body | 9 of 10 |
|---|
| 1 of 1 | Leg | 3 of 3 |
|---|
| 11 of 33 | Distance | 17 of 39 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Rafa Garcia | FIGHT STATISTICS | Natan Levy |
|---|
| 11 of 32 | Significant strikes | 17 of 43 |
|---|
| 20 of 45 | Total strikes | 23 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:25 | Control | 0:00 |
|---|
| 8 of 29 | Head | 10 of 35 |
|---|
| 1 of 1 | Body | 7 of 8 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 8 of 27 | Distance | 16 of 41 |
|---|
| 2 of 2 | Clinch | 1 of 2 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event