Women's Flyweight
“Bullet”

🇰🇬 Kyrgyzstan
win VS
🇧🇷 Brazil
lossS-DEC · ROUND 5 · 5:00
| Valentina Shevchenko | TALE OF THE TAPE | Taila Santos |
|---|
| WWINSep 24, 2021vs Lauren MurphyKO/TKOROUND 4 / 4:00View bout breakdown ↗ WWINApr 23, 2021vs Jessica AndradeKO/TKOROUND 2 / 3:19View bout breakdown ↗ WWINNov 20, 2020vs Jennifer MaiaU-DECROUND 5 / 5:00View bout breakdown ↗ WWINFeb 7, 2020vs Katlyn CerminaraKO/TKOROUND 3 / 1:03View bout breakdown ↗ WWINAug 9, 2019vs Liz CarmoucheU-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 19, 2021vs Joanne WoodSUBROUND 1 / 4:49View bout breakdown ↗ WWINSep 24, 2021vs Roxanne ModafferiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 18, 2020vs Gillian RobertsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 14, 2020vs Molly McCannU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 1, 2019vs Mara Romero BorellaS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Kyrgyzstan | Country | Brazil |
|---|
| 26–4–1 | MMA record | 19–3–0 |
|---|
| 38 | Age | 30 |
|---|
| 65 in | Height | 66 in |
|---|
| 67 in | Reach | 68 in |
|---|
| 124.6 lb | Weight | 133.2 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Valentina Shevchenko | FIGHT STATISTICS | Taila Santos |
|---|
| 77 of 139 | Significant strikes | 55 of 102 |
|---|
| 234 of 309 | Total strikes | 128 of 180 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 3 of 3 |
|---|
| 1 | Sub. attempts | 3 |
|---|
| 0 | Reversals | 2 |
|---|
| 4:15 | Control | 8:49 |
|---|
| 46 of 100 | Head | 18 of 58 |
|---|
| 12 of 18 | Body | 11 of 15 |
|---|
| 19 of 21 | Leg | 26 of 29 |
|---|
| 65 of 123 | Distance | 45 of 89 |
|---|
| 7 of 10 | Clinch | 4 of 5 |
|---|
| 5 of 6 | Ground | 6 of 8 |
|---|
Round by round
Round 1
| Valentina Shevchenko | FIGHT STATISTICS | Taila Santos |
|---|
| 10 of 16 | Significant strikes | 5 of 10 |
|---|
| 35 of 44 | Total strikes | 12 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 1:51 |
|---|
| 5 of 8 | Head | 2 of 7 |
|---|
| 2 of 4 | Body | 1 of 1 |
|---|
| 3 of 4 | Leg | 2 of 2 |
|---|
| 6 of 11 | Distance | 4 of 9 |
|---|
| 4 of 5 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Valentina Shevchenko | FIGHT STATISTICS | Taila Santos |
|---|
| 7 of 19 | Significant strikes | 4 of 7 |
|---|
| 64 of 81 | Total strikes | 31 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:09 | Control | 3:40 |
|---|
| 5 of 14 | Head | 3 of 6 |
|---|
| 1 of 3 | Body | 1 of 1 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 3 of 13 | Distance | 1 of 3 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 4 of 5 | Ground | 2 of 3 |
|---|
Round 3
| Valentina Shevchenko | FIGHT STATISTICS | Taila Santos |
|---|
| 17 of 22 | Significant strikes | 7 of 15 |
|---|
| 46 of 54 | Total strikes | 10 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 2:21 |
|---|
| 6 of 11 | Head | 0 of 6 |
|---|
| 3 of 3 | Body | 1 of 2 |
|---|
| 8 of 8 | Leg | 6 of 7 |
|---|
| 16 of 21 | Distance | 6 of 14 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Valentina Shevchenko | FIGHT STATISTICS | Taila Santos |
|---|
| 29 of 59 | Significant strikes | 28 of 56 |
|---|
| 37 of 67 | Total strikes | 33 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:17 |
|---|
| 20 of 48 | Head | 11 of 35 |
|---|
| 6 of 8 | Body | 6 of 9 |
|---|
| 3 of 3 | Leg | 11 of 12 |
|---|
| 27 of 56 | Distance | 23 of 49 |
|---|
| 2 of 3 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 4 of 5 |
|---|
Round 5
| Valentina Shevchenko | FIGHT STATISTICS | Taila Santos |
|---|
| 14 of 23 | Significant strikes | 11 of 14 |
|---|
| 52 of 63 | Total strikes | 42 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:36 | Control | 0:40 |
|---|
| 10 of 19 | Head | 2 of 4 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 4 of 4 | Leg | 7 of 8 |
|---|
| 13 of 22 | Distance | 11 of 14 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event