Women's Flyweight
“Bullet”

🇰🇬 Kyrgyzstan
win VS“Lucky”

🇺🇸 United States
lossKO/TKO · ROUND 4 · 4:00
| Valentina Shevchenko | TALE OF THE TAPE | Lauren Murphy |
|---|
| WWINApr 23, 2021vs Jessica AndradeKO/TKOROUND 2 / 3:19View bout breakdown ↗ WWINNov 20, 2020vs Jennifer MaiaU-DECROUND 5 / 5:00View bout breakdown ↗ WWINFeb 7, 2020vs Katlyn CerminaraKO/TKOROUND 3 / 1:03View bout breakdown ↗ WWINAug 9, 2019vs Liz CarmoucheU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJun 7, 2019vs Jessica EyeKO/TKOROUND 2 / 0:26View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 11, 2021vs Joanne WoodS-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 23, 2020vs Liliya ShakirovaSUBROUND 2 / 3:31View bout breakdown ↗ WWINJun 19, 2020vs Roxanne ModafferiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 7, 2020vs Andrea LeeS-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 2, 2019vs Mara Romero BorellaKO/TKOROUND 3 / 1:46View bout breakdown ↗ |
|---|
| Kyrgyzstan | Country | United States |
|---|
| 26–4–1 | MMA record | 16–7–0 |
|---|
| 38 | Age | 41 |
|---|
| 65 in | Height | 65 in |
|---|
| 67 in | Reach | 67 in |
|---|
| 124.6 lb | Weight | 125 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Valentina Shevchenko | FIGHT STATISTICS | Lauren Murphy |
|---|
| 98 of 170 | Significant strikes | 11 of 91 |
|---|
| 132 of 204 | Total strikes | 19 of 100 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:04 | Control | 0:41 |
|---|
| 62 of 126 | Head | 4 of 73 |
|---|
| 19 of 24 | Body | 3 of 13 |
|---|
| 17 of 20 | Leg | 4 of 5 |
|---|
| 72 of 137 | Distance | 11 of 91 |
|---|
| 6 of 8 | Clinch | 0 of 0 |
|---|
| 20 of 25 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Valentina Shevchenko | FIGHT STATISTICS | Lauren Murphy |
|---|
| 20 of 39 | Significant strikes | 3 of 24 |
|---|
| 24 of 43 | Total strikes | 3 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:00 |
|---|
| 9 of 24 | Head | 2 of 21 |
|---|
| 5 of 7 | Body | 0 of 2 |
|---|
| 6 of 8 | Leg | 1 of 1 |
|---|
| 19 of 38 | Distance | 3 of 24 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Valentina Shevchenko | FIGHT STATISTICS | Lauren Murphy |
|---|
| 10 of 17 | Significant strikes | 1 of 18 |
|---|
| 30 of 37 | Total strikes | 8 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:13 | Control | 0:41 |
|---|
| 6 of 13 | Head | 1 of 15 |
|---|
| 3 of 3 | Body | 0 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 8 of 14 | Distance | 1 of 18 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Valentina Shevchenko | FIGHT STATISTICS | Lauren Murphy |
|---|
| 21 of 48 | Significant strikes | 5 of 30 |
|---|
| 25 of 52 | Total strikes | 6 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 9 of 33 | Head | 0 of 23 |
|---|
| 6 of 8 | Body | 2 of 4 |
|---|
| 6 of 7 | Leg | 3 of 3 |
|---|
| 20 of 47 | Distance | 5 of 30 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Valentina Shevchenko | FIGHT STATISTICS | Lauren Murphy |
|---|
| 47 of 66 | Significant strikes | 2 of 19 |
|---|
| 53 of 72 | Total strikes | 2 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:12 | Control | 0:00 |
|---|
| 38 of 56 | Head | 1 of 14 |
|---|
| 5 of 6 | Body | 1 of 4 |
|---|
| 4 of 4 | Leg | 0 of 1 |
|---|
| 25 of 38 | Distance | 2 of 19 |
|---|
| 4 of 6 | Clinch | 0 of 0 |
|---|
| 18 of 22 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event