Women's Flyweight

🇧🇷 Brazil
win VS“JoJo”

🇬🇧 United Kingdom
lossSUB · ROUND 1 · 4:49
| Taila Santos | TALE OF THE TAPE | Joanne Wood |
|---|
| WWINSep 24, 2021vs Roxanne ModafferiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 18, 2020vs Gillian RobertsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 14, 2020vs Molly McCannU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 1, 2019vs Mara Romero BorellaS-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 11, 2018vs Estefani AlmeidaDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJun 11, 2021vs Lauren MurphyS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 22, 2021vs Jessica EyeU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 31, 2020vs Jennifer MaiaSUBROUND 1 / 4:29View bout breakdown ↗ WWINSep 6, 2019vs Andrea LeeS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 7, 2019vs Katlyn CerminaraU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United Kingdom |
|---|
| 19–3–0 | MMA record | 17–8–0 |
|---|
| 30 | Age | 38 |
|---|
| 66 in | Height | 66 in |
|---|
| 68 in | Reach | 65.5 in |
|---|
| 133.2 lb | Weight | 125 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Taila Santos | FIGHT STATISTICS | Joanne Wood |
|---|
| 30 of 60 | Significant strikes | 27 of 68 |
|---|
| 36 of 67 | Total strikes | 30 of 72 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:17 | Control | 0:00 |
|---|
| 21 of 46 | Head | 8 of 36 |
|---|
| 3 of 7 | Body | 3 of 7 |
|---|
| 6 of 7 | Leg | 16 of 25 |
|---|
| 19 of 42 | Distance | 26 of 67 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 11 of 18 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Taila Santos | FIGHT STATISTICS | Joanne Wood |
|---|
| 30 of 60 | Significant strikes | 27 of 68 |
|---|
| 36 of 67 | Total strikes | 30 of 72 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:17 | Control | 0:00 |
|---|
| 21 of 46 | Head | 8 of 36 |
|---|
| 3 of 7 | Body | 3 of 7 |
|---|
| 6 of 7 | Leg | 16 of 25 |
|---|
| 19 of 42 | Distance | 26 of 67 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 11 of 18 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event