Women's Flyweight

🇧🇷 Brazil
win VS“The Savage”

🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Taila Santos | FIGHT STATISTICS | Gillian Robertson |
|---|
| 27 of 37 | Significant strikes | 9 of 14 |
|---|
| 72 of 85 | Total strikes | 42 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 12:47 | Control | 1:01 |
|---|
| 21 of 30 | Head | 7 of 12 |
|---|
| 3 of 4 | Body | 1 of 1 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 4 of 13 | Distance | 4 of 9 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 22 of 23 | Ground | 5 of 5 |
|---|
Round by round
Round 1
| Taila Santos | FIGHT STATISTICS | Gillian Robertson |
|---|
| 6 of 8 | Significant strikes | 6 of 9 |
|---|
| 22 of 25 | Total strikes | 25 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:33 | Control | 0:13 |
|---|
| 6 of 8 | Head | 5 of 8 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 1 of 3 | Distance | 2 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 5 | Ground | 4 of 4 |
|---|
Round 2
| Taila Santos | FIGHT STATISTICS | Gillian Robertson |
|---|
| 12 of 12 | Significant strikes | 1 of 3 |
|---|
| 19 of 20 | Total strikes | 7 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:01 | Control | 0:46 |
|---|
| 8 of 8 | Head | 1 of 3 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 2 of 2 | Distance | 0 of 2 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 9 of 9 | Ground | 1 of 1 |
|---|
Round 3
| Taila Santos | FIGHT STATISTICS | Gillian Robertson |
|---|
| 9 of 17 | Significant strikes | 2 of 2 |
|---|
| 31 of 40 | Total strikes | 10 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:13 | Control | 0:02 |
|---|
| 7 of 14 | Head | 1 of 1 |
|---|
| 2 of 3 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 8 | Distance | 2 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 8 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event