Women's Flyweight
“The Savage”

🇨🇦 Canada
win VS
🇻🇪 Venezuela
lossSUB · ROUND 2 · 3:27
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gillian Robertson | FIGHT STATISTICS | Veronica Hardy |
|---|
| 5 of 8 | Significant strikes | 23 of 41 |
|---|
| 10 of 14 | Total strikes | 35 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 3 | Reversals | 2 |
|---|
| 4:26 | Control | 1:50 |
|---|
| 5 of 7 | Head | 21 of 38 |
|---|
| 0 of 1 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 4 of 7 | Distance | 8 of 25 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 1 of 1 | Ground | 13 of 14 |
|---|
Round by round
Round 1
| Gillian Robertson | FIGHT STATISTICS | Veronica Hardy |
|---|
| 5 of 6 | Significant strikes | 19 of 33 |
|---|
| 7 of 9 | Total strikes | 27 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 2 |
|---|
| 2:55 | Control | 0:46 |
|---|
| 5 of 5 | Head | 18 of 32 |
|---|
| 0 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 4 of 5 | Distance | 6 of 19 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 13 of 14 |
|---|
Round 2
| Gillian Robertson | FIGHT STATISTICS | Veronica Hardy |
|---|
| 0 of 2 | Significant strikes | 4 of 8 |
|---|
| 3 of 5 | Total strikes | 8 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:31 | Control | 1:04 |
|---|
| 0 of 2 | Head | 3 of 6 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 2 | Distance | 2 of 6 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event