Lightweight

🇺🇸 United States
win VS“The Fireball Kid”

🇯🇵 Japan
lossSUB · ROUND 1 · 4:27
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nate Diaz | FIGHT STATISTICS | Takanori Gomi |
|---|
| 36 of 73 | Significant strikes | 4 of 23 |
|---|
| 42 of 81 | Total strikes | 6 of 25 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 0:36 |
|---|
| 34 of 71 | Head | 1 of 16 |
|---|
| 2 of 2 | Body | 3 of 7 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 34 of 71 | Distance | 3 of 21 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Nate Diaz | FIGHT STATISTICS | Takanori Gomi |
|---|
| 36 of 73 | Significant strikes | 4 of 23 |
|---|
| 42 of 81 | Total strikes | 6 of 25 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 0:36 |
|---|
| 34 of 71 | Head | 1 of 16 |
|---|
| 2 of 2 | Body | 3 of 7 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 34 of 71 | Distance | 3 of 21 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event