Women's Flyweight

🇧🇷 Brazil
loss VS“Thug”

🇺🇸 United States
winU-DEC · ROUND 5 · 5:00
| Amanda Ribas | TALE OF THE TAPE | Rose Namajunas |
|---|
| WWINNov 17, 2023vs Luana PinheiroKO/TKOROUND 3 / 3:53View bout breakdown ↗ LLOSSJun 23, 2023vs Maycee BarberKO/TKOROUND 2 / 3:42View bout breakdown ↗ WWINMar 3, 2023vs Viviane AraujoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 13, 2022vs Katlyn CerminaraS-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 29, 2021vs Virna JandirobaU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSSep 1, 2023vs Manon FiorotU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 6, 2022vs Carla EsparzaS-DECROUND 5 / 5:00View bout breakdown ↗ WWINNov 5, 2021vs Zhang WeiliS-DECROUND 5 / 5:00View bout breakdown ↗ WWINApr 23, 2021vs Zhang WeiliKO/TKOROUND 1 / 1:18View bout breakdown ↗ WWINJul 10, 2020vs Jessica AndradeS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 13–7–0 | MMA record | 15–8–0 |
|---|
| 33 | Age | 34 |
|---|
| 64 in | Height | 65 in |
|---|
| 66 in | Reach | 65 in |
|---|
| 116 lb | Weight | 125.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Amanda Ribas | FIGHT STATISTICS | Rose Namajunas |
|---|
| 83 of 270 | Significant strikes | 93 of 188 |
|---|
| 137 of 342 | Total strikes | 169 of 281 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 8 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:38 | Control | 6:59 |
|---|
| 39 of 195 | Head | 45 of 124 |
|---|
| 19 of 42 | Body | 44 of 60 |
|---|
| 25 of 33 | Leg | 4 of 4 |
|---|
| 76 of 259 | Distance | 81 of 176 |
|---|
| 4 of 6 | Clinch | 12 of 12 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Amanda Ribas | FIGHT STATISTICS | Rose Namajunas |
|---|
| 16 of 47 | Significant strikes | 23 of 34 |
|---|
| 30 of 63 | Total strikes | 35 of 55 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:18 | Control | 1:55 |
|---|
| 8 of 33 | Head | 6 of 16 |
|---|
| 2 of 6 | Body | 16 of 17 |
|---|
| 6 of 8 | Leg | 1 of 1 |
|---|
| 14 of 45 | Distance | 16 of 27 |
|---|
| 2 of 2 | Clinch | 7 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Amanda Ribas | FIGHT STATISTICS | Rose Namajunas |
|---|
| 15 of 49 | Significant strikes | 19 of 39 |
|---|
| 22 of 57 | Total strikes | 43 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:00 |
|---|
| 7 of 34 | Head | 12 of 27 |
|---|
| 3 of 8 | Body | 6 of 11 |
|---|
| 5 of 7 | Leg | 1 of 1 |
|---|
| 14 of 48 | Distance | 18 of 38 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Amanda Ribas | FIGHT STATISTICS | Rose Namajunas |
|---|
| 18 of 50 | Significant strikes | 19 of 36 |
|---|
| 31 of 70 | Total strikes | 20 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:20 | Control | 0:24 |
|---|
| 10 of 39 | Head | 11 of 26 |
|---|
| 3 of 5 | Body | 7 of 9 |
|---|
| 5 of 6 | Leg | 1 of 1 |
|---|
| 15 of 44 | Distance | 17 of 34 |
|---|
| 0 of 1 | Clinch | 2 of 2 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
Round 4
| Amanda Ribas | FIGHT STATISTICS | Rose Namajunas |
|---|
| 10 of 39 | Significant strikes | 7 of 25 |
|---|
| 29 of 66 | Total strikes | 45 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:40 |
|---|
| 3 of 28 | Head | 4 of 19 |
|---|
| 2 of 5 | Body | 3 of 6 |
|---|
| 5 of 6 | Leg | 0 of 0 |
|---|
| 10 of 39 | Distance | 7 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Amanda Ribas | FIGHT STATISTICS | Rose Namajunas |
|---|
| 24 of 85 | Significant strikes | 25 of 54 |
|---|
| 25 of 86 | Total strikes | 26 of 55 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 11 of 61 | Head | 12 of 36 |
|---|
| 9 of 18 | Body | 12 of 17 |
|---|
| 4 of 6 | Leg | 1 of 1 |
|---|
| 23 of 83 | Distance | 23 of 52 |
|---|
| 1 of 2 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event