BARE AND BRAWL / MMAEdson Barboza vs Ross Pearson
UFC 134: Silva vs Okami
Lightweight
“Junior”

🇧🇷 Brazil
win VS“The Real Deal”

🇬🇧 United Kingdom
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Edson Barboza | FIGHT STATISTICS | Ross Pearson |
|---|
| 55 of 190 | Significant strikes | 60 of 186 |
|---|
| 55 of 190 | Total strikes | 62 of 188 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:39 |
|---|
| 29 of 150 | Head | 47 of 166 |
|---|
| 22 of 28 | Body | 7 of 13 |
|---|
| 4 of 12 | Leg | 6 of 7 |
|---|
| 49 of 181 | Distance | 59 of 184 |
|---|
| 6 of 8 | Clinch | 1 of 2 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Edson Barboza | FIGHT STATISTICS | Ross Pearson |
|---|
| 17 of 68 | Significant strikes | 21 of 67 |
|---|
| 17 of 68 | Total strikes | 22 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:19 |
|---|
| 9 of 54 | Head | 15 of 59 |
|---|
| 6 of 8 | Body | 5 of 7 |
|---|
| 2 of 6 | Leg | 1 of 1 |
|---|
| 14 of 64 | Distance | 20 of 66 |
|---|
| 3 of 4 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Edson Barboza | FIGHT STATISTICS | Ross Pearson |
|---|
| 22 of 68 | Significant strikes | 19 of 60 |
|---|
| 22 of 68 | Total strikes | 19 of 60 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:02 |
|---|
| 12 of 56 | Head | 16 of 55 |
|---|
| 9 of 9 | Body | 1 of 3 |
|---|
| 1 of 3 | Leg | 2 of 2 |
|---|
| 21 of 66 | Distance | 19 of 60 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Edson Barboza | FIGHT STATISTICS | Ross Pearson |
|---|
| 16 of 54 | Significant strikes | 20 of 59 |
|---|
| 16 of 54 | Total strikes | 21 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:18 |
|---|
| 8 of 40 | Head | 16 of 52 |
|---|
| 7 of 11 | Body | 1 of 3 |
|---|
| 1 of 3 | Leg | 3 of 4 |
|---|
| 14 of 51 | Distance | 20 of 58 |
|---|
| 2 of 3 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event