Lightweight
“Magrinho”

🇺🇸 United States
win VS“The Real Deal”

🇬🇧 United Kingdom
lossSUB · ROUND 2 · 1:49
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cole Miller | FIGHT STATISTICS | Ross Pearson |
|---|
| 24 of 78 | Significant strikes | 26 of 71 |
|---|
| 24 of 78 | Total strikes | 30 of 75 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:39 | Control | 0:20 |
|---|
| 18 of 71 | Head | 10 of 54 |
|---|
| 3 of 3 | Body | 2 of 2 |
|---|
| 3 of 4 | Leg | 14 of 15 |
|---|
| 23 of 75 | Distance | 24 of 66 |
|---|
| 0 of 2 | Clinch | 1 of 3 |
|---|
| 1 of 1 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Cole Miller | FIGHT STATISTICS | Ross Pearson |
|---|
| 13 of 51 | Significant strikes | 16 of 48 |
|---|
| 13 of 51 | Total strikes | 20 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:32 | Control | 0:11 |
|---|
| 8 of 46 | Head | 4 of 35 |
|---|
| 3 of 3 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 11 of 12 |
|---|
| 13 of 49 | Distance | 15 of 45 |
|---|
| 0 of 2 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Cole Miller | FIGHT STATISTICS | Ross Pearson |
|---|
| 11 of 27 | Significant strikes | 10 of 23 |
|---|
| 11 of 27 | Total strikes | 10 of 23 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:09 |
|---|
| 10 of 25 | Head | 6 of 19 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 1 of 2 | Leg | 3 of 3 |
|---|
| 10 of 26 | Distance | 9 of 21 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event