BARE AND BRAWL / MMAEdson Barboza vs Anthony Njokuani
UFC 128: Shogun vs Jones
Lightweight
“Junior”

🇧🇷 Brazil
win VS“The Assassin”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Edson Barboza | FIGHT STATISTICS | Anthony Njokuani |
|---|
| 46 of 151 | Significant strikes | 72 of 188 |
|---|
| 48 of 153 | Total strikes | 78 of 194 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:46 | Control | 0:27 |
|---|
| 26 of 117 | Head | 34 of 124 |
|---|
| 10 of 15 | Body | 16 of 35 |
|---|
| 10 of 19 | Leg | 22 of 29 |
|---|
| 44 of 147 | Distance | 66 of 175 |
|---|
| 2 of 4 | Clinch | 2 of 5 |
|---|
| 0 of 0 | Ground | 4 of 8 |
|---|
Round by round
Round 1
| Edson Barboza | FIGHT STATISTICS | Anthony Njokuani |
|---|
| 16 of 44 | Significant strikes | 18 of 61 |
|---|
| 16 of 44 | Total strikes | 18 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 10 of 34 | Head | 10 of 46 |
|---|
| 3 of 4 | Body | 4 of 7 |
|---|
| 3 of 6 | Leg | 4 of 8 |
|---|
| 16 of 44 | Distance | 17 of 60 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Edson Barboza | FIGHT STATISTICS | Anthony Njokuani |
|---|
| 13 of 55 | Significant strikes | 23 of 65 |
|---|
| 15 of 57 | Total strikes | 27 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:25 | Control | 0:25 |
|---|
| 5 of 44 | Head | 14 of 47 |
|---|
| 4 of 6 | Body | 4 of 11 |
|---|
| 4 of 5 | Leg | 5 of 7 |
|---|
| 12 of 53 | Distance | 18 of 53 |
|---|
| 1 of 2 | Clinch | 1 of 4 |
|---|
| 0 of 0 | Ground | 4 of 8 |
|---|
Round 3
| Edson Barboza | FIGHT STATISTICS | Anthony Njokuani |
|---|
| 17 of 52 | Significant strikes | 31 of 62 |
|---|
| 17 of 52 | Total strikes | 33 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 0:02 |
|---|
| 11 of 39 | Head | 10 of 31 |
|---|
| 3 of 5 | Body | 8 of 17 |
|---|
| 3 of 8 | Leg | 13 of 14 |
|---|
| 16 of 50 | Distance | 31 of 62 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event