BARE AND BRAWL / MMAChris Gutierrez vs Andre Ewell
UFC 258: Usman vs. Burns
Catch Weight
“El Guapo”

🇺🇸 United States
win VS“Mr. Highlight”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Chris Gutierrez | TALE OF THE TAPE | Andre Ewell |
|---|
| DDRAWJul 31, 2020vs Cody DurdenU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 29, 2020vs Vince MoralesKO/TKOROUND 2 / 4:27View bout breakdown ↗ WWINAug 9, 2019vs Geraldo de FreitasS-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 22, 2019vs Ryan MacDonaldU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 29, 2018vs Raoni BarcelosSUBROUND 2 / 4:12View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINSep 18, 2020vs Irwin RiveraS-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 7, 2020vs Jonathan MartinezS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 11, 2019vs Marlon VeraKO/TKOROUND 3 / 3:17View bout breakdown ↗ WWINJun 21, 2019vs Anderson Dos SantosU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 28, 2018vs Nathaniel WoodSUBROUND 3 / 4:12View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 22–7–2 | MMA record | 17–9–0 |
|---|
| 34 | Age | 35 |
|---|
| 69 in | Height | 71 in |
|---|
| 67 in | Reach | 76 in |
|---|
| 136 lb | Weight | 145 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chris Gutierrez | FIGHT STATISTICS | Andre Ewell |
|---|
| 69 of 126 | Significant strikes | 59 of 120 |
|---|
| 72 of 131 | Total strikes | 62 of 124 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:11 | Control | 0:09 |
|---|
| 23 of 59 | Head | 15 of 56 |
|---|
| 14 of 21 | Body | 28 of 40 |
|---|
| 32 of 46 | Leg | 16 of 24 |
|---|
| 61 of 116 | Distance | 59 of 119 |
|---|
| 8 of 10 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Chris Gutierrez | FIGHT STATISTICS | Andre Ewell |
|---|
| 14 of 29 | Significant strikes | 18 of 38 |
|---|
| 15 of 30 | Total strikes | 20 of 40 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:30 | Control | 0:00 |
|---|
| 7 of 15 | Head | 4 of 17 |
|---|
| 5 of 7 | Body | 9 of 14 |
|---|
| 2 of 7 | Leg | 5 of 7 |
|---|
| 8 of 22 | Distance | 18 of 38 |
|---|
| 6 of 7 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Chris Gutierrez | FIGHT STATISTICS | Andre Ewell |
|---|
| 14 of 31 | Significant strikes | 20 of 38 |
|---|
| 15 of 32 | Total strikes | 21 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 0:09 |
|---|
| 2 of 12 | Head | 5 of 18 |
|---|
| 4 of 5 | Body | 10 of 14 |
|---|
| 8 of 14 | Leg | 5 of 6 |
|---|
| 14 of 31 | Distance | 20 of 37 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round 3
| Chris Gutierrez | FIGHT STATISTICS | Andre Ewell |
|---|
| 41 of 66 | Significant strikes | 21 of 44 |
|---|
| 42 of 69 | Total strikes | 21 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:31 | Control | 0:00 |
|---|
| 14 of 32 | Head | 6 of 21 |
|---|
| 5 of 9 | Body | 9 of 12 |
|---|
| 22 of 25 | Leg | 6 of 11 |
|---|
| 39 of 63 | Distance | 21 of 44 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event