Bantamweight
“El Guapo”

🇺🇸 United States
win VS“Main Event”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chris Gutierrez | FIGHT STATISTICS | Ryan MacDonald |
|---|
| 69 of 121 | Significant strikes | 15 of 75 |
|---|
| 70 of 123 | Total strikes | 15 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:47 |
|---|
| 15 of 51 | Head | 4 of 56 |
|---|
| 21 of 29 | Body | 1 of 6 |
|---|
| 33 of 41 | Leg | 10 of 13 |
|---|
| 69 of 119 | Distance | 15 of 74 |
|---|
| 0 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Chris Gutierrez | FIGHT STATISTICS | Ryan MacDonald |
|---|
| 22 of 46 | Significant strikes | 6 of 23 |
|---|
| 22 of 46 | Total strikes | 6 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 1 of 16 | Head | 2 of 15 |
|---|
| 7 of 12 | Body | 0 of 2 |
|---|
| 14 of 18 | Leg | 4 of 6 |
|---|
| 22 of 46 | Distance | 6 of 23 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Chris Gutierrez | FIGHT STATISTICS | Ryan MacDonald |
|---|
| 27 of 44 | Significant strikes | 3 of 26 |
|---|
| 28 of 46 | Total strikes | 3 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:07 |
|---|
| 8 of 22 | Head | 2 of 23 |
|---|
| 8 of 9 | Body | 0 of 2 |
|---|
| 11 of 13 | Leg | 1 of 1 |
|---|
| 27 of 44 | Distance | 3 of 26 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Chris Gutierrez | FIGHT STATISTICS | Ryan MacDonald |
|---|
| 20 of 31 | Significant strikes | 6 of 26 |
|---|
| 20 of 31 | Total strikes | 6 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:40 |
|---|
| 6 of 13 | Head | 0 of 18 |
|---|
| 6 of 8 | Body | 1 of 2 |
|---|
| 8 of 10 | Leg | 5 of 6 |
|---|
| 20 of 29 | Distance | 6 of 25 |
|---|
| 0 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event