Lightweight
“The Diamond”

🇺🇸 United States
win VS“The Hangman”

🇳🇿 New Zealand
lossU-DEC · ROUND 5 · 5:00
| Dustin Poirier | TALE OF THE TAPE | Dan Hooker |
|---|
| LLOSSSep 6, 2019vs Khabib NurmagomedovSUBROUND 3 / 2:06View bout breakdown ↗ WWINApr 12, 2019vs Max HollowayU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 27, 2018vs Eddie AlvarezKO/TKOROUND 2 / 4:05View bout breakdown ↗ WWINApr 13, 2018vs Justin GaethjeKO/TKOROUND 4 / 0:33View bout breakdown ↗ WWINNov 10, 2017vs Anthony PettisKO/TKOROUND 3 / 2:08View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINFeb 21, 2020vs Paul FelderS-DECROUND 5 / 5:00View bout breakdown ↗ WWINOct 4, 2019vs Al IaquintaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 19, 2019vs James VickKO/TKOROUND 1 / 2:33View bout breakdown ↗ LLOSSDec 14, 2018vs Edson BarbozaKO/TKOROUND 3 / 2:19View bout breakdown ↗ WWINJul 6, 2018vs Gilbert BurnsKO/TKOROUND 1 / 2:28View bout breakdown ↗ |
|---|
| United States | Country | New Zealand |
|---|
| 30–10–0 | MMA record | 24–15–0 |
|---|
| 36 | Age | 36 |
|---|
| 69 in | Height | 72 in |
|---|
| 72 in | Reach | 75 in |
|---|
| 156 lb | Weight | 169.7 lb |
|---|
| Southpaw | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dustin Poirier | FIGHT STATISTICS | Dan Hooker |
|---|
| 153 of 231 | Significant strikes | 155 of 253 |
|---|
| 208 of 289 | Total strikes | 182 of 283 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 7 | Takedowns | 4 of 9 |
|---|
| 4 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:49 | Control | 6:02 |
|---|
| 131 of 205 | Head | 98 of 177 |
|---|
| 20 of 24 | Body | 36 of 53 |
|---|
| 2 of 2 | Leg | 21 of 23 |
|---|
| 116 of 188 | Distance | 136 of 229 |
|---|
| 20 of 22 | Clinch | 12 of 16 |
|---|
| 17 of 21 | Ground | 7 of 8 |
|---|
Round by round
Round 1
| Dustin Poirier | FIGHT STATISTICS | Dan Hooker |
|---|
| 20 of 31 | Significant strikes | 33 of 67 |
|---|
| 20 of 31 | Total strikes | 35 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:09 |
|---|
| 11 of 20 | Head | 14 of 42 |
|---|
| 8 of 10 | Body | 10 of 16 |
|---|
| 1 of 1 | Leg | 9 of 9 |
|---|
| 16 of 27 | Distance | 29 of 62 |
|---|
| 4 of 4 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Dustin Poirier | FIGHT STATISTICS | Dan Hooker |
|---|
| 48 of 83 | Significant strikes | 66 of 98 |
|---|
| 53 of 88 | Total strikes | 69 of 101 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:52 | Control | 0:18 |
|---|
| 43 of 77 | Head | 47 of 73 |
|---|
| 4 of 5 | Body | 12 of 18 |
|---|
| 1 of 1 | Leg | 7 of 7 |
|---|
| 37 of 70 | Distance | 60 of 89 |
|---|
| 11 of 13 | Clinch | 6 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Dustin Poirier | FIGHT STATISTICS | Dan Hooker |
|---|
| 28 of 40 | Significant strikes | 20 of 39 |
|---|
| 38 of 50 | Total strikes | 30 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:10 |
|---|
| 25 of 36 | Head | 15 of 30 |
|---|
| 3 of 4 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 2 of 4 |
|---|
| 25 of 36 | Distance | 15 of 33 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 2 of 3 | Ground | 4 of 5 |
|---|
Round 4
| Dustin Poirier | FIGHT STATISTICS | Dan Hooker |
|---|
| 20 of 28 | Significant strikes | 11 of 14 |
|---|
| 43 of 53 | Total strikes | 23 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 2 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:02 | Control | 2:08 |
|---|
| 17 of 25 | Head | 5 of 8 |
|---|
| 3 of 3 | Body | 5 of 5 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 9 of 14 | Distance | 9 of 12 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 14 | Ground | 2 of 2 |
|---|
Round 5
| Dustin Poirier | FIGHT STATISTICS | Dan Hooker |
|---|
| 37 of 49 | Significant strikes | 25 of 35 |
|---|
| 54 of 67 | Total strikes | 25 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:43 | Control | 1:17 |
|---|
| 35 of 47 | Head | 17 of 24 |
|---|
| 2 of 2 | Body | 6 of 9 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 29 of 41 | Distance | 23 of 33 |
|---|
| 4 of 4 | Clinch | 1 of 1 |
|---|
| 4 of 4 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event