Lightweight
“The Diamond”

🇺🇸 United States
win VS“Blessed”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Dustin Poirier | TALE OF THE TAPE | Max Holloway |
|---|
| WWINJul 27, 2018vs Eddie AlvarezKO/TKOROUND 2 / 4:05View bout breakdown ↗ WWINApr 13, 2018vs Justin GaethjeKO/TKOROUND 4 / 0:33View bout breakdown ↗ WWINNov 10, 2017vs Anthony PettisKO/TKOROUND 3 / 2:08View bout breakdown ↗ WWINFeb 10, 2017vs Jim MillerM-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 16, 2016vs Michael JohnsonKO/TKOROUND 1 / 1:35View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 7, 2018vs Brian OrtegaKO/TKOROUND 4 / 5:00View bout breakdown ↗ WWINDec 1, 2017vs Jose AldoKO/TKOROUND 3 / 4:51View bout breakdown ↗ WWINJun 2, 2017vs Jose AldoKO/TKOROUND 3 / 4:13View bout breakdown ↗ WWINDec 9, 2016vs Anthony PettisKO/TKOROUND 3 / 4:50View bout breakdown ↗ WWINJun 3, 2016vs Ricardo LamasU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 30–10–0 | MMA record | 28–9–0 |
|---|
| 36 | Age | 34 |
|---|
| 69 in | Height | 71 in |
|---|
| 72 in | Reach | 69 in |
|---|
| 156 lb | Weight | 155 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dustin Poirier | FIGHT STATISTICS | Max Holloway |
|---|
| 178 of 381 | Significant strikes | 181 of 446 |
|---|
| 180 of 383 | Total strikes | 208 of 473 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 8 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:35 | Control | 0:06 |
|---|
| 153 of 349 | Head | 141 of 394 |
|---|
| 18 of 24 | Body | 39 of 50 |
|---|
| 7 of 8 | Leg | 1 of 2 |
|---|
| 165 of 365 | Distance | 167 of 425 |
|---|
| 13 of 16 | Clinch | 14 of 21 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Dustin Poirier | FIGHT STATISTICS | Max Holloway |
|---|
| 54 of 115 | Significant strikes | 30 of 72 |
|---|
| 54 of 115 | Total strikes | 30 of 72 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 46 of 105 | Head | 28 of 69 |
|---|
| 6 of 8 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 0 of 1 |
|---|
| 45 of 105 | Distance | 30 of 71 |
|---|
| 9 of 10 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Dustin Poirier | FIGHT STATISTICS | Max Holloway |
|---|
| 31 of 74 | Significant strikes | 32 of 89 |
|---|
| 31 of 74 | Total strikes | 32 of 89 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 29 of 70 | Head | 20 of 68 |
|---|
| 1 of 2 | Body | 12 of 21 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 31 of 74 | Distance | 32 of 89 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Dustin Poirier | FIGHT STATISTICS | Max Holloway |
|---|
| 33 of 68 | Significant strikes | 53 of 111 |
|---|
| 33 of 68 | Total strikes | 61 of 119 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:53 | Control | 0:00 |
|---|
| 27 of 61 | Head | 44 of 102 |
|---|
| 4 of 5 | Body | 8 of 8 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 32 of 67 | Distance | 45 of 103 |
|---|
| 1 of 1 | Clinch | 8 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Dustin Poirier | FIGHT STATISTICS | Max Holloway |
|---|
| 34 of 64 | Significant strikes | 42 of 89 |
|---|
| 36 of 66 | Total strikes | 55 of 102 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:30 | Control | 0:03 |
|---|
| 29 of 58 | Head | 32 of 78 |
|---|
| 4 of 5 | Body | 10 of 11 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 31 of 60 | Distance | 38 of 81 |
|---|
| 3 of 4 | Clinch | 4 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Dustin Poirier | FIGHT STATISTICS | Max Holloway |
|---|
| 26 of 60 | Significant strikes | 24 of 85 |
|---|
| 26 of 60 | Total strikes | 30 of 91 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:12 | Control | 0:03 |
|---|
| 22 of 55 | Head | 17 of 77 |
|---|
| 3 of 4 | Body | 7 of 8 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 26 of 59 | Distance | 22 of 81 |
|---|
| 0 of 1 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event