Middleweight
“The Reaper”

🇦🇺 Australia
win VS
🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Robert Whittaker | TALE OF THE TAPE | Kelvin Gastelum |
|---|
| WWINOct 23, 2020vs Jared CannonierU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 24, 2020vs Darren TillU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSOct 4, 2019vs Israel AdesanyaKO/TKOROUND 2 / 3:33View bout breakdown ↗ WWINJun 8, 2018vs Yoel RomeroS-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 7, 2017vs Yoel RomeroU-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINFeb 12, 2021vs Ian HeinischU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 17, 2020vs Jack HermanssonSUBROUND 1 / 1:18View bout breakdown ↗ LLOSSNov 1, 2019vs Darren TillS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 12, 2019vs Israel AdesanyaU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMay 11, 2018vs Ronaldo SouzaS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Australia | Country | United States |
|---|
| 28–9–0 | MMA record | 21–11–0 |
|---|
| 35 | Age | 34 |
|---|
| 72 in | Height | 69 in |
|---|
| 73.5 in | Reach | 71.5 in |
|---|
| 185.5 lb | Weight | 191 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Robert Whittaker | FIGHT STATISTICS | Kelvin Gastelum |
|---|
| 150 of 284 | Significant strikes | 62 of 209 |
|---|
| 169 of 303 | Total strikes | 70 of 218 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 7 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:19 | Control | 0:26 |
|---|
| 115 of 241 | Head | 42 of 185 |
|---|
| 13 of 19 | Body | 7 of 10 |
|---|
| 22 of 24 | Leg | 13 of 14 |
|---|
| 138 of 265 | Distance | 59 of 203 |
|---|
| 5 of 7 | Clinch | 3 of 6 |
|---|
| 7 of 12 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Robert Whittaker | FIGHT STATISTICS | Kelvin Gastelum |
|---|
| 18 of 42 | Significant strikes | 8 of 19 |
|---|
| 33 of 57 | Total strikes | 8 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:28 | Control | 0:00 |
|---|
| 16 of 38 | Head | 3 of 13 |
|---|
| 0 of 1 | Body | 1 of 2 |
|---|
| 2 of 3 | Leg | 4 of 4 |
|---|
| 14 of 34 | Distance | 8 of 19 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 8 | Ground | 0 of 0 |
|---|
Round 2
| Robert Whittaker | FIGHT STATISTICS | Kelvin Gastelum |
|---|
| 43 of 74 | Significant strikes | 14 of 61 |
|---|
| 44 of 75 | Total strikes | 16 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:13 |
|---|
| 33 of 61 | Head | 9 of 56 |
|---|
| 5 of 8 | Body | 1 of 1 |
|---|
| 5 of 5 | Leg | 4 of 4 |
|---|
| 39 of 69 | Distance | 14 of 61 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Robert Whittaker | FIGHT STATISTICS | Kelvin Gastelum |
|---|
| 38 of 64 | Significant strikes | 20 of 57 |
|---|
| 38 of 64 | Total strikes | 20 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 27 of 53 | Head | 12 of 47 |
|---|
| 6 of 6 | Body | 3 of 4 |
|---|
| 5 of 5 | Leg | 5 of 6 |
|---|
| 36 of 61 | Distance | 20 of 55 |
|---|
| 2 of 3 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Robert Whittaker | FIGHT STATISTICS | Kelvin Gastelum |
|---|
| 33 of 71 | Significant strikes | 13 of 43 |
|---|
| 33 of 71 | Total strikes | 13 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:02 |
|---|
| 25 of 61 | Head | 12 of 41 |
|---|
| 2 of 3 | Body | 1 of 2 |
|---|
| 6 of 7 | Leg | 0 of 0 |
|---|
| 32 of 69 | Distance | 10 of 39 |
|---|
| 1 of 2 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Robert Whittaker | FIGHT STATISTICS | Kelvin Gastelum |
|---|
| 18 of 33 | Significant strikes | 7 of 29 |
|---|
| 21 of 36 | Total strikes | 13 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:45 | Control | 0:11 |
|---|
| 14 of 28 | Head | 6 of 28 |
|---|
| 0 of 1 | Body | 1 of 1 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 17 of 32 | Distance | 7 of 29 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event