BARE AND BRAWL / MMAKelvin Gastelum vs Ronaldo Souza
Search results
Middleweight

🇺🇸 United States
win VS“Jacare”

🇧🇷 Brazil
lossS-DEC · ROUND 3 · 5:00
| Kelvin Gastelum | TALE OF THE TAPE | Ronaldo Souza |
|---|
| WWINNov 24, 2017vs Michael BispingKO/TKOROUND 1 / 2:30View bout breakdown ↗ LLOSSJul 21, 2017vs Chris WeidmanSUBROUND 3 / 3:45View bout breakdown ↗ WWINDec 9, 2016vs Tim KennedyKO/TKOROUND 3 / 2:45View bout breakdown ↗ WWINJul 8, 2016vs Johny HendricksU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 20, 2015vs Neil MagnyS-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 26, 2018vs Derek BrunsonKO/TKOROUND 1 / 3:50View bout breakdown ↗ LLOSSApr 14, 2017vs Robert WhittakerKO/TKOROUND 2 / 3:28View bout breakdown ↗ WWINFeb 10, 2017vs Tim BoetschSUBROUND 1 / 3:41View bout breakdown ↗ WWINMay 13, 2016vs Vitor BelfortKO/TKOROUND 1 / 4:38View bout breakdown ↗ LLOSSDec 11, 2015vs Yoel RomeroS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 21–11–0 | MMA record | 26–10–0 |
|---|
| 34 | Age | 43 |
|---|
| 69 in | Height | 73 in |
|---|
| 71.5 in | Reach | 72 in |
|---|
| 191 lb | Weight | 186 lb |
|---|
| Southpaw | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Kelvin Gastelum | FIGHT STATISTICS | Ronaldo Souza |
|---|
| 53 of 145 | Significant strikes | — |
|---|
| 57 of 149 | Total strikes | — |
|---|
| 1 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:35 | Control | — |
|---|
| 44 of 133 | Head | — |
|---|
| 7 of 10 | Body | — |
|---|
| 2 of 2 | Leg | — |
|---|
| 41 of 125 | Distance | — |
|---|
| 9 of 10 | Clinch | — |
|---|
| 3 of 10 | Ground | — |
|---|
Round by round
Round 1
| Kelvin Gastelum | FIGHT STATISTICS | Ronaldo Souza |
|---|
| 7 of 7 | Significant strikes | — |
|---|
| 9 of 9 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:17 | Control | — |
|---|
| 3 of 3 | Head | — |
|---|
| 3 of 3 | Body | — |
|---|
| 1 of 1 | Leg | — |
|---|
| 0 of 0 | Distance | — |
|---|
| 7 of 7 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 2
| Kelvin Gastelum | FIGHT STATISTICS | Ronaldo Souza |
|---|
| 24 of 73 | Significant strikes | — |
|---|
| 24 of 73 | Total strikes | — |
|---|
| 1 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:13 | Control | — |
|---|
| 20 of 67 | Head | — |
|---|
| 3 of 5 | Body | — |
|---|
| 1 of 1 | Leg | — |
|---|
| 21 of 63 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 3 of 10 | Ground | — |
|---|
Round 3
| Kelvin Gastelum | FIGHT STATISTICS | Ronaldo Souza |
|---|
| 22 of 65 | Significant strikes | — |
|---|
| 24 of 67 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:05 | Control | — |
|---|
| 21 of 63 | Head | — |
|---|
| 1 of 2 | Body | — |
|---|
| 0 of 0 | Leg | — |
|---|
| 20 of 62 | Distance | — |
|---|
| 2 of 3 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event