Middleweight
“The Reaper”

🇦🇺 Australia
win VS“Soldier of God”

🇨🇺 Cuba
lossS-DEC · ROUND 5 · 5:00
| Robert Whittaker | TALE OF THE TAPE | Yoel Romero |
|---|
| WWINJul 7, 2017vs Yoel RomeroU-DECROUND 5 / 5:00View bout breakdown ↗ WWINApr 14, 2017vs Ronaldo SouzaKO/TKOROUND 2 / 3:28View bout breakdown ↗ WWINNov 25, 2016vs Derek BrunsonKO/TKOROUND 1 / 4:07View bout breakdown ↗ WWINApr 22, 2016vs Rafael NatalU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 13, 2015vs Uriah HallU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINFeb 9, 2018vs Luke RockholdKO/TKOROUND 3 / 1:48View bout breakdown ↗ LLOSSJul 7, 2017vs Robert WhittakerU-DECROUND 5 / 5:00View bout breakdown ↗ WWINNov 11, 2016vs Chris WeidmanKO/TKOROUND 3 / 0:24View bout breakdown ↗ WWINDec 11, 2015vs Ronaldo SouzaS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 26, 2015vs Lyoto MachidaKO/TKOROUND 3 / 1:38View bout breakdown ↗ |
|---|
| Australia | Country | Cuba |
|---|
| 28–9–0 | MMA record | 13–5–0 |
|---|
| 35 | Age | 46 |
|---|
| 72 in | Height | 72 in |
|---|
| 73.5 in | Reach | 73.5 in |
|---|
| 185.5 lb | Weight | 185 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Robert Whittaker | FIGHT STATISTICS | Yoel Romero |
|---|
| 128 of 326 | Significant strikes | — |
|---|
| 129 of 328 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 1 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:37 | Control | — |
|---|
| 57 of 225 | Head | — |
|---|
| 23 of 39 | Body | — |
|---|
| 48 of 62 | Leg | — |
|---|
| 119 of 308 | Distance | — |
|---|
| 9 of 17 | Clinch | — |
|---|
| 0 of 1 | Ground | — |
|---|
Round by round
Round 1
| Robert Whittaker | FIGHT STATISTICS | Yoel Romero |
|---|
| 33 of 85 | Significant strikes | — |
|---|
| 33 of 85 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:00 | Control | — |
|---|
| 12 of 58 | Head | — |
|---|
| 2 of 4 | Body | — |
|---|
| 19 of 23 | Leg | — |
|---|
| 33 of 85 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 2
| Robert Whittaker | FIGHT STATISTICS | Yoel Romero |
|---|
| 29 of 77 | Significant strikes | — |
|---|
| 29 of 77 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:00 | Control | — |
|---|
| 14 of 57 | Head | — |
|---|
| 6 of 8 | Body | — |
|---|
| 9 of 12 | Leg | — |
|---|
| 28 of 73 | Distance | — |
|---|
| 1 of 4 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 3
| Robert Whittaker | FIGHT STATISTICS | Yoel Romero |
|---|
| 18 of 42 | Significant strikes | — |
|---|
| 19 of 43 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:37 | Control | — |
|---|
| 10 of 28 | Head | — |
|---|
| 5 of 9 | Body | — |
|---|
| 3 of 5 | Leg | — |
|---|
| 10 of 29 | Distance | — |
|---|
| 8 of 13 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 4
| Robert Whittaker | FIGHT STATISTICS | Yoel Romero |
|---|
| 34 of 93 | Significant strikes | — |
|---|
| 34 of 94 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:00 | Control | — |
|---|
| 16 of 65 | Head | — |
|---|
| 7 of 14 | Body | — |
|---|
| 11 of 14 | Leg | — |
|---|
| 34 of 93 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 5
| Robert Whittaker | FIGHT STATISTICS | Yoel Romero |
|---|
| 14 of 29 | Significant strikes | — |
|---|
| 14 of 29 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 1 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:00 | Control | — |
|---|
| 5 of 17 | Head | — |
|---|
| 3 of 4 | Body | — |
|---|
| 6 of 8 | Leg | — |
|---|
| 14 of 28 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 0 of 1 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event