Middleweight
“The Reaper”

🇦🇺 Australia
win VS“Sapo”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
| Robert Whittaker | TALE OF THE TAPE | Rafael Natal |
|---|
| WWINNov 13, 2015vs Uriah HallU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 8, 2015vs Brad TavaresKO/TKOROUND 1 / 0:44View bout breakdown ↗ WWINNov 6, 2014vs Clint HesterKO/TKOROUND 2 / 2:43View bout breakdown ↗ WWINJun 27, 2014vs Mike RhodesU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 21, 2014vs Stephen ThompsonKO/TKOROUND 1 / 3:43View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 29, 2016vs Kevin CaseyKO/TKOROUND 3 / 3:37View bout breakdown ↗ WWINMay 22, 2015vs Uriah HallS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 30, 2015vs Tom WatsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 4, 2014vs Chris CamozziS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 9, 2014vs Ed HermanU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Australia | Country | Brazil |
|---|
| 28–9–0 | MMA record | 21–9–1 |
|---|
| 35 | Age | 40 |
|---|
| 72 in | Height | 72 in |
|---|
| 73.5 in | Reach | 76 in |
|---|
| 185.5 lb | Weight | 185.2 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Robert Whittaker | FIGHT STATISTICS | Rafael Natal |
|---|
| 89 of 176 | Significant strikes | 62 of 137 |
|---|
| 92 of 179 | Total strikes | 63 of 138 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 51 of 129 | Head | 36 of 95 |
|---|
| 10 of 11 | Body | 4 of 15 |
|---|
| 28 of 36 | Leg | 22 of 27 |
|---|
| 83 of 166 | Distance | 61 of 135 |
|---|
| 2 of 4 | Clinch | 1 of 2 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Robert Whittaker | FIGHT STATISTICS | Rafael Natal |
|---|
| 23 of 51 | Significant strikes | 22 of 48 |
|---|
| 23 of 51 | Total strikes | 23 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 16 of 43 | Head | 17 of 37 |
|---|
| 2 of 2 | Body | 2 of 8 |
|---|
| 5 of 6 | Leg | 3 of 3 |
|---|
| 22 of 49 | Distance | 22 of 48 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Robert Whittaker | FIGHT STATISTICS | Rafael Natal |
|---|
| 31 of 61 | Significant strikes | 21 of 46 |
|---|
| 33 of 63 | Total strikes | 21 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 17 of 45 | Head | 10 of 31 |
|---|
| 3 of 4 | Body | 2 of 3 |
|---|
| 11 of 12 | Leg | 9 of 12 |
|---|
| 30 of 60 | Distance | 21 of 46 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Robert Whittaker | FIGHT STATISTICS | Rafael Natal |
|---|
| 35 of 64 | Significant strikes | 19 of 43 |
|---|
| 36 of 65 | Total strikes | 19 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 18 of 41 | Head | 9 of 27 |
|---|
| 5 of 5 | Body | 0 of 4 |
|---|
| 12 of 18 | Leg | 10 of 12 |
|---|
| 31 of 57 | Distance | 18 of 41 |
|---|
| 1 of 3 | Clinch | 1 of 2 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event