Middleweight
“Sapo”

🇧🇷 Brazil
win VS“Prime Time”

🇯🇲 Jamaica
lossS-DEC · ROUND 3 · 5:00
| Rafael Natal | TALE OF THE TAPE | Uriah Hall |
|---|
| WWINJan 30, 2015vs Tom WatsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 4, 2014vs Chris CamozziS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 9, 2014vs Ed HermanU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 5, 2013vs Tim KennedyKO/TKOROUND 1 / 4:40View bout breakdown ↗ WWINSep 3, 2013vs Tor TroengU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 17, 2015vs Ron StallingsKO/TKOROUND 1 / 3:37View bout breakdown ↗ WWINJul 4, 2014vs Thiago SantosU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 27, 2013vs Chris LebenKO/TKOROUND 1 / 5:00View bout breakdown ↗ LLOSSAug 16, 2013vs John HowardS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 12, 2013vs Kelvin GastelumS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | Jamaica |
|---|
| 21–9–1 | MMA record | 18–11–0 |
|---|
| 40 | Age | 38 |
|---|
| 72 in | Height | 72 in |
|---|
| 76 in | Reach | 79.5 in |
|---|
| 185.2 lb | Weight | 186 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rafael Natal | FIGHT STATISTICS | Uriah Hall |
|---|
| 45 of 103 | Significant strikes | 43 of 74 |
|---|
| 63 of 125 | Total strikes | 47 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 11 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:55 | Control | 0:52 |
|---|
| 15 of 62 | Head | 15 of 40 |
|---|
| 6 of 14 | Body | 15 of 21 |
|---|
| 24 of 27 | Leg | 13 of 13 |
|---|
| 31 of 85 | Distance | 41 of 70 |
|---|
| 14 of 17 | Clinch | 2 of 4 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rafael Natal | FIGHT STATISTICS | Uriah Hall |
|---|
| 21 of 49 | Significant strikes | 21 of 33 |
|---|
| 21 of 49 | Total strikes | 21 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 0:00 |
|---|
| 5 of 30 | Head | 7 of 17 |
|---|
| 4 of 7 | Body | 9 of 11 |
|---|
| 12 of 12 | Leg | 5 of 5 |
|---|
| 19 of 46 | Distance | 21 of 33 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rafael Natal | FIGHT STATISTICS | Uriah Hall |
|---|
| 12 of 23 | Significant strikes | 9 of 14 |
|---|
| 30 of 45 | Total strikes | 13 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:59 | Control | 0:52 |
|---|
| 2 of 11 | Head | 4 of 9 |
|---|
| 1 of 2 | Body | 3 of 3 |
|---|
| 9 of 10 | Leg | 2 of 2 |
|---|
| 5 of 13 | Distance | 7 of 11 |
|---|
| 7 of 9 | Clinch | 2 of 3 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Rafael Natal | FIGHT STATISTICS | Uriah Hall |
|---|
| 12 of 31 | Significant strikes | 13 of 27 |
|---|
| 12 of 31 | Total strikes | 13 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 0:00 |
|---|
| 8 of 21 | Head | 4 of 14 |
|---|
| 1 of 5 | Body | 3 of 7 |
|---|
| 3 of 5 | Leg | 6 of 6 |
|---|
| 7 of 26 | Distance | 13 of 26 |
|---|
| 5 of 5 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event