Women's Strawweight

🇵🇱 Poland
win VS“The Karate Hottie”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Joanna Jędrzejczyk | TALE OF THE TAPE | Michelle Waterson-Gomez |
|---|
| LLOSSDec 7, 2018vs Valentina ShevchenkoU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 27, 2018vs Tecia PenningtonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 6, 2018vs Rose NamajunasU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSNov 3, 2017vs Rose NamajunasKO/TKOROUND 1 / 3:03View bout breakdown ↗ WWINMay 12, 2017vs Jessica AndradeU-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 29, 2019vs Karolina KowalkiewiczU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 5, 2018vs Felice HerrigU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 13, 2018vs Cortney CaseyS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 1, 2017vs Tecia PenningtonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 14, 2017vs Rose NamajunasSUBROUND 2 / 2:47View bout breakdown ↗ |
|---|
| Poland | Country | United States |
|---|
| 16–5–0 | MMA record | 18–13–0 |
|---|
| 36 | Age | 38 |
|---|
| 66 in | Height | 63 in |
|---|
| 65.5 in | Reach | 62 in |
|---|
| 116 lb | Weight | 115 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joanna Jędrzejczyk | FIGHT STATISTICS | Michelle Waterson-Gomez |
|---|
| 180 of 300 | Significant strikes | — |
|---|
| 226 of 347 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 3 of 5 | Takedowns | — |
|---|
| 1 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 5:34 | Control | — |
|---|
| 48 of 136 | Head | — |
|---|
| 54 of 74 | Body | — |
|---|
| 78 of 90 | Leg | — |
|---|
| 132 of 246 | Distance | — |
|---|
| 48 of 54 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round by round
Round 1
| Joanna Jędrzejczyk | FIGHT STATISTICS | Michelle Waterson-Gomez |
|---|
| 31 of 39 | Significant strikes | — |
|---|
| 52 of 61 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 1 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 2:13 | Control | — |
|---|
| 8 of 13 | Head | — |
|---|
| 17 of 19 | Body | — |
|---|
| 6 of 7 | Leg | — |
|---|
| 11 of 16 | Distance | — |
|---|
| 20 of 23 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 2
| Joanna Jędrzejczyk | FIGHT STATISTICS | Michelle Waterson-Gomez |
|---|
| 34 of 64 | Significant strikes | — |
|---|
| 43 of 73 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:43 | Control | — |
|---|
| 4 of 25 | Head | — |
|---|
| 9 of 14 | Body | — |
|---|
| 21 of 25 | Leg | — |
|---|
| 26 of 55 | Distance | — |
|---|
| 8 of 9 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 3
| Joanna Jędrzejczyk | FIGHT STATISTICS | Michelle Waterson-Gomez |
|---|
| 36 of 56 | Significant strikes | — |
|---|
| 36 of 56 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 2 of 2 | Takedowns | — |
|---|
| 1 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:37 | Control | — |
|---|
| 7 of 20 | Head | — |
|---|
| 9 of 13 | Body | — |
|---|
| 20 of 23 | Leg | — |
|---|
| 35 of 55 | Distance | — |
|---|
| 1 of 1 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 4
| Joanna Jędrzejczyk | FIGHT STATISTICS | Michelle Waterson-Gomez |
|---|
| 46 of 78 | Significant strikes | — |
|---|
| 50 of 82 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 1 of 2 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 1:18 | Control | — |
|---|
| 15 of 41 | Head | — |
|---|
| 10 of 14 | Body | — |
|---|
| 21 of 23 | Leg | — |
|---|
| 33 of 64 | Distance | — |
|---|
| 13 of 14 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 5
| Joanna Jędrzejczyk | FIGHT STATISTICS | Michelle Waterson-Gomez |
|---|
| 33 of 63 | Significant strikes | — |
|---|
| 45 of 75 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:43 | Control | — |
|---|
| 14 of 37 | Head | — |
|---|
| 9 of 14 | Body | — |
|---|
| 10 of 12 | Leg | — |
|---|
| 27 of 56 | Distance | — |
|---|
| 6 of 7 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event