Middleweight
“All In”

🇺🇸 United States
win VS“Baby K”

🇺🇸 United States
lossSUB · ROUND 1 · 4:55
| Brendan Allen | TALE OF THE TAPE | Karl Roberson |
|---|
| LLOSSNov 13, 2020vs Sean StricklandKO/TKOROUND 2 / 1:32View bout breakdown ↗ WWINJun 26, 2020vs Kyle DaukausU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 28, 2020vs Tom BreeseKO/TKOROUND 1 / 4:47View bout breakdown ↗ WWINOct 17, 2019vs Kevin HollandSUBROUND 2 / 3:38View bout breakdown ↗ WWINJul 16, 2019vs Aaron JefferySubmissionROUND 1 / 3:23View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJun 12, 2020vs Marvin VettoriSUBROUND 1 / 4:17View bout breakdown ↗ WWINNov 8, 2019vs Roman KopylovSUBROUND 3 / 4:01View bout breakdown ↗ WWINJul 12, 2019vs Wellington TurmanS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 18, 2019vs Glover TeixeiraSUBROUND 1 / 3:21View bout breakdown ↗ WWINNov 2, 2018vs Jack MarshmanU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 28–7–0 | MMA record | 9–6–0 |
|---|
| 30 | Age | 32 |
|---|
| 74 in | Height | 73 in |
|---|
| 75 in | Reach | 74 in |
|---|
| 186 lb | Weight | 202.5 lb |
|---|
| — | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Brendan Allen | FIGHT STATISTICS | Karl Roberson |
|---|
| 9 of 16 | Significant strikes | 6 of 14 |
|---|
| 15 of 22 | Total strikes | 15 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:16 | Control | 0:00 |
|---|
| 4 of 11 | Head | 5 of 11 |
|---|
| 1 of 1 | Body | 0 of 2 |
|---|
| 4 of 4 | Leg | 1 of 1 |
|---|
| 9 of 16 | Distance | 6 of 14 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Brendan Allen | FIGHT STATISTICS | Karl Roberson |
|---|
| 9 of 16 | Significant strikes | 6 of 14 |
|---|
| 15 of 22 | Total strikes | 15 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:16 | Control | 0:00 |
|---|
| 4 of 11 | Head | 5 of 11 |
|---|
| 1 of 1 | Body | 0 of 2 |
|---|
| 4 of 4 | Leg | 1 of 1 |
|---|
| 9 of 16 | Distance | 6 of 14 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event