Middleweight
“Baby K”

🇺🇸 United States
win VS“The Prodigy”

🇧🇷 Brazil
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Karl Roberson | FIGHT STATISTICS | Wellington Turman |
|---|
| 50 of 80 | Significant strikes | 25 of 51 |
|---|
| 79 of 113 | Total strikes | 38 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 4 of 7 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 3 | Reversals | 0 |
|---|
| 5:48 | Control | 6:55 |
|---|
| 35 of 64 | Head | 20 of 42 |
|---|
| 11 of 12 | Body | 5 of 8 |
|---|
| 4 of 4 | Leg | 0 of 1 |
|---|
| 15 of 40 | Distance | 8 of 27 |
|---|
| 8 of 8 | Clinch | 5 of 6 |
|---|
| 27 of 32 | Ground | 12 of 18 |
|---|
Round by round
Round 1
| Karl Roberson | FIGHT STATISTICS | Wellington Turman |
|---|
| 23 of 38 | Significant strikes | 9 of 16 |
|---|
| 41 of 58 | Total strikes | 11 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:14 | Control | 0:57 |
|---|
| 17 of 31 | Head | 8 of 15 |
|---|
| 4 of 5 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 7 of 18 | Distance | 6 of 13 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 16 of 20 | Ground | 3 of 3 |
|---|
Round 2
| Karl Roberson | FIGHT STATISTICS | Wellington Turman |
|---|
| 17 of 26 | Significant strikes | 8 of 21 |
|---|
| 25 of 36 | Total strikes | 12 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:54 | Control | 2:14 |
|---|
| 13 of 22 | Head | 5 of 16 |
|---|
| 4 of 4 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 13 | Distance | 0 of 8 |
|---|
| 7 of 7 | Clinch | 5 of 6 |
|---|
| 5 of 6 | Ground | 3 of 7 |
|---|
Round 3
| Karl Roberson | FIGHT STATISTICS | Wellington Turman |
|---|
| 10 of 16 | Significant strikes | 8 of 14 |
|---|
| 13 of 19 | Total strikes | 15 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:40 | Control | 3:44 |
|---|
| 5 of 11 | Head | 7 of 11 |
|---|
| 3 of 3 | Body | 1 of 2 |
|---|
| 2 of 2 | Leg | 0 of 1 |
|---|
| 3 of 9 | Distance | 2 of 6 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 6 of 6 | Ground | 6 of 8 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event