Middleweight
“Baby K”

🇺🇸 United States
win VS
🇷🇺 Russia
lossSUB · ROUND 3 · 4:01
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Karl Roberson | FIGHT STATISTICS | Roman Kopylov |
|---|
| 43 of 117 | Significant strikes | 37 of 95 |
|---|
| 43 of 117 | Total strikes | 38 of 96 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:55 | Control | 0:02 |
|---|
| 14 of 77 | Head | 19 of 72 |
|---|
| 3 of 10 | Body | 15 of 20 |
|---|
| 26 of 30 | Leg | 3 of 3 |
|---|
| 41 of 115 | Distance | 37 of 95 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Karl Roberson | FIGHT STATISTICS | Roman Kopylov |
|---|
| 9 of 38 | Significant strikes | 12 of 28 |
|---|
| 9 of 38 | Total strikes | 12 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:00 |
|---|
| 3 of 29 | Head | 5 of 17 |
|---|
| 1 of 4 | Body | 4 of 8 |
|---|
| 5 of 5 | Leg | 3 of 3 |
|---|
| 8 of 37 | Distance | 12 of 28 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Karl Roberson | FIGHT STATISTICS | Roman Kopylov |
|---|
| 18 of 41 | Significant strikes | 11 of 30 |
|---|
| 18 of 41 | Total strikes | 11 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 2 of 21 | Head | 4 of 23 |
|---|
| 1 of 3 | Body | 7 of 7 |
|---|
| 15 of 17 | Leg | 0 of 0 |
|---|
| 18 of 41 | Distance | 11 of 30 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Karl Roberson | FIGHT STATISTICS | Roman Kopylov |
|---|
| 16 of 38 | Significant strikes | 14 of 37 |
|---|
| 16 of 38 | Total strikes | 15 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:49 | Control | 0:02 |
|---|
| 9 of 27 | Head | 10 of 32 |
|---|
| 1 of 3 | Body | 4 of 5 |
|---|
| 6 of 8 | Leg | 0 of 0 |
|---|
| 15 of 37 | Distance | 14 of 37 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event