Featherweight
“CC0 (C-C-OH)”

🇺🇸 United States
loss VS“El Chino”

🇦🇷 Argentina
winKO/TKO · ROUND 1 · 3:33
| Josh Emmett | TALE OF THE TAPE | Kevin Vallejos |
|---|
| LLOSSOct 4, 2025vs Youssef ZalalSubmissionROUND 1 / 1:38View bout breakdown ↗ LLOSSApr 5, 2025vs Lerone MurphyU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 15, 2023vs Bryce MitchellKO/TKOROUND 1 / 1:57View bout breakdown ↗ LLOSSJun 23, 2023vs Ilia TopuriaU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSFeb 10, 2023vs Yair RodriguezSUBROUND 2 / 4:19View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 13, 2025vs Giga ChikadzeKO/TKOROUND 2 / 1:29View bout breakdown ↗ WWINAug 2, 2025vs Danny SilvaDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINMar 15, 2025vs SeungWoo ChoiKO/TKOROUND 1 / 3:09View bout breakdown ↗ WWINSep 24, 2024vs Cam TeagueKO/TKOROUND 1 / 2:23View bout breakdown ↗ LLOSSSep 5, 2023vs Jean SilvaDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Argentina |
|---|
| 19–7–0 | MMA record | 18–1–0 |
|---|
| 41 | Age | 24 |
|---|
| 66.5 in | Height | 67 in |
|---|
| 70 in | Reach | 68 in |
|---|
| 146 lb | Weight | 145 lb |
|---|
| Orthodox | Stance | Switch |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Josh Emmett | FIGHT STATISTICS | Kevin Vallejos |
|---|
| 3 of 12 | Significant strikes | 36 of 55 |
|---|
| 3 of 12 | Total strikes | 43 of 68 |
|---|
| 0 | Knockdowns | 2 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:38 |
|---|
| 2 of 11 | Head | 30 of 49 |
|---|
| 1 of 1 | Body | 4 of 4 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 3 of 12 | Distance | 12 of 21 |
|---|
| 0 of 0 | Clinch | 10 of 14 |
|---|
| 0 of 0 | Ground | 14 of 20 |
|---|
Round by round
Round 1
| Josh Emmett | FIGHT STATISTICS | Kevin Vallejos |
|---|
| 3 of 12 | Significant strikes | 36 of 55 |
|---|
| 3 of 12 | Total strikes | 43 of 68 |
|---|
| 0 | Knockdowns | 2 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:38 |
|---|
| 2 of 11 | Head | 30 of 49 |
|---|
| 1 of 1 | Body | 4 of 4 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 3 of 12 | Distance | 12 of 21 |
|---|
| 0 of 0 | Clinch | 10 of 14 |
|---|
| 0 of 0 | Ground | 14 of 20 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event