Featherweight
“CC0 (C-C-OH)”

🇺🇸 United States
loss VS“The Miracle”

🇬🇧 England
winU-DEC · ROUND 5 · 5:00
| Josh Emmett | TALE OF THE TAPE | Lerone Murphy |
|---|
| WWINDec 15, 2023vs Bryce MitchellKO/TKOROUND 1 / 1:57View bout breakdown ↗ LLOSSJun 23, 2023vs Ilia TopuriaU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSFeb 10, 2023vs Yair RodriguezSUBROUND 2 / 4:19View bout breakdown ↗ WWINJun 17, 2022vs Calvin KattarS-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 10, 2021vs Dan IgeU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINOct 25, 2024vs Dan IgeU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 18, 2024vs Edson BarbozaDecision - UnanimousROUND 5 / 5:00View bout breakdown ↗ WWINJul 21, 2023vs Josh CulibaoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 17, 2023vs Gabriel SantosS-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 29, 2021vs Makwan AmirkhaniKO/TKOROUND 2 / 0:14View bout breakdown ↗ |
|---|
| United States | Country | England |
|---|
| 19–7–0 | MMA record | 17–1–1 |
|---|
| 41 | Age | 35 |
|---|
| 66.5 in | Height | 69 in |
|---|
| 70 in | Reach | 73.5 in |
|---|
| 146 lb | Weight | 146 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Josh Emmett | FIGHT STATISTICS | Lerone Murphy |
|---|
| 41 of 143 | Significant strikes | 84 of 157 |
|---|
| 44 of 149 | Total strikes | 117 of 195 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 11 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:39 | Control | 0:06 |
|---|
| 29 of 124 | Head | 37 of 90 |
|---|
| 6 of 11 | Body | 17 of 30 |
|---|
| 6 of 8 | Leg | 30 of 37 |
|---|
| 40 of 133 | Distance | 75 of 148 |
|---|
| 1 of 7 | Clinch | 9 of 9 |
|---|
| 0 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Josh Emmett | FIGHT STATISTICS | Lerone Murphy |
|---|
| 10 of 28 | Significant strikes | 10 of 24 |
|---|
| 10 of 28 | Total strikes | 11 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 6 of 23 | Head | 5 of 16 |
|---|
| 3 of 4 | Body | 3 of 5 |
|---|
| 1 of 1 | Leg | 2 of 3 |
|---|
| 10 of 26 | Distance | 10 of 24 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Josh Emmett | FIGHT STATISTICS | Lerone Murphy |
|---|
| 2 of 8 | Significant strikes | 13 of 21 |
|---|
| 3 of 11 | Total strikes | 26 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:50 | Control | 0:06 |
|---|
| 1 of 7 | Head | 2 of 7 |
|---|
| 0 of 0 | Body | 6 of 9 |
|---|
| 1 of 1 | Leg | 5 of 5 |
|---|
| 2 of 6 | Distance | 9 of 17 |
|---|
| 0 of 1 | Clinch | 4 of 4 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Josh Emmett | FIGHT STATISTICS | Lerone Murphy |
|---|
| 5 of 25 | Significant strikes | 21 of 36 |
|---|
| 7 of 28 | Total strikes | 33 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 0:00 |
|---|
| 3 of 19 | Head | 11 of 24 |
|---|
| 2 of 4 | Body | 3 of 4 |
|---|
| 0 of 2 | Leg | 7 of 8 |
|---|
| 5 of 22 | Distance | 16 of 31 |
|---|
| 0 of 2 | Clinch | 5 of 5 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 4
| Josh Emmett | FIGHT STATISTICS | Lerone Murphy |
|---|
| 13 of 38 | Significant strikes | 22 of 41 |
|---|
| 13 of 38 | Total strikes | 26 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 0:00 |
|---|
| 9 of 34 | Head | 9 of 22 |
|---|
| 1 of 1 | Body | 4 of 7 |
|---|
| 3 of 3 | Leg | 9 of 12 |
|---|
| 12 of 37 | Distance | 22 of 41 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Josh Emmett | FIGHT STATISTICS | Lerone Murphy |
|---|
| 11 of 44 | Significant strikes | 18 of 35 |
|---|
| 11 of 44 | Total strikes | 21 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 0:00 |
|---|
| 10 of 41 | Head | 10 of 21 |
|---|
| 0 of 2 | Body | 1 of 5 |
|---|
| 1 of 1 | Leg | 7 of 9 |
|---|
| 11 of 42 | Distance | 18 of 35 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event