Featherweight
“El Matador”

🇩🇪 Germany
win VS“CC0 (C-C-OH)”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Ilia Topuria | TALE OF THE TAPE | Josh Emmett |
|---|
| WWINDec 9, 2022vs Bryce MitchellSUBROUND 2 / 3:10View bout breakdown ↗ WWINMar 18, 2022vs Jai HerbertKO/TKOROUND 2 / 1:07View bout breakdown ↗ WWINJul 9, 2021vs Ryan HallKO/TKOROUND 1 / 4:47View bout breakdown ↗ WWINDec 4, 2020vs Damon JacksonKO/TKOROUND 1 / 2:38View bout breakdown ↗ WWINOct 9, 2020vs Youssef ZalalU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSFeb 10, 2023vs Yair RodriguezSUBROUND 2 / 4:19View bout breakdown ↗ WWINJun 17, 2022vs Calvin KattarS-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 10, 2021vs Dan IgeU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 19, 2020vs Shane BurgosU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 12, 2019vs Mirsad BekticKO/TKOROUND 1 / 4:25View bout breakdown ↗ |
|---|
| Germany | Country | United States |
|---|
| 17–1–0 | MMA record | 19–7–0 |
|---|
| 29 | Age | 41 |
|---|
| 67 in | Height | 66.5 in |
|---|
| 69 in | Reach | 70 in |
|---|
| 155 lb | Weight | 146 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ilia Topuria | FIGHT STATISTICS | Josh Emmett |
|---|
| 152 of 344 | Significant strikes | 87 of 305 |
|---|
| 171 of 365 | Total strikes | 89 of 309 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:35 | Control | 0:00 |
|---|
| 124 of 302 | Head | 43 of 232 |
|---|
| 9 of 16 | Body | 26 of 53 |
|---|
| 19 of 26 | Leg | 18 of 20 |
|---|
| 114 of 289 | Distance | 87 of 305 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 36 of 53 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ilia Topuria | FIGHT STATISTICS | Josh Emmett |
|---|
| 21 of 56 | Significant strikes | 14 of 68 |
|---|
| 21 of 56 | Total strikes | 14 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 14 of 47 | Head | 8 of 58 |
|---|
| 4 of 5 | Body | 4 of 8 |
|---|
| 3 of 4 | Leg | 2 of 2 |
|---|
| 21 of 56 | Distance | 14 of 68 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Ilia Topuria | FIGHT STATISTICS | Josh Emmett |
|---|
| 30 of 75 | Significant strikes | 19 of 68 |
|---|
| 30 of 75 | Total strikes | 19 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 25 of 66 | Head | 8 of 47 |
|---|
| 0 of 0 | Body | 6 of 15 |
|---|
| 5 of 9 | Leg | 5 of 6 |
|---|
| 25 of 68 | Distance | 19 of 68 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 7 | Ground | 0 of 0 |
|---|
Round 3
| Ilia Topuria | FIGHT STATISTICS | Josh Emmett |
|---|
| 37 of 91 | Significant strikes | 31 of 81 |
|---|
| 37 of 91 | Total strikes | 31 of 81 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 30 of 80 | Head | 16 of 60 |
|---|
| 3 of 5 | Body | 7 of 12 |
|---|
| 4 of 6 | Leg | 8 of 9 |
|---|
| 37 of 91 | Distance | 31 of 81 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Ilia Topuria | FIGHT STATISTICS | Josh Emmett |
|---|
| 56 of 100 | Significant strikes | 13 of 52 |
|---|
| 62 of 107 | Total strikes | 15 of 55 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 0:00 |
|---|
| 50 of 90 | Head | 6 of 39 |
|---|
| 2 of 6 | Body | 6 of 12 |
|---|
| 4 of 4 | Leg | 1 of 1 |
|---|
| 26 of 55 | Distance | 13 of 52 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 28 of 43 | Ground | 0 of 0 |
|---|
Round 5
| Ilia Topuria | FIGHT STATISTICS | Josh Emmett |
|---|
| 8 of 22 | Significant strikes | 10 of 36 |
|---|
| 21 of 36 | Total strikes | 10 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:33 | Control | 0:00 |
|---|
| 5 of 19 | Head | 5 of 28 |
|---|
| 0 of 0 | Body | 3 of 6 |
|---|
| 3 of 3 | Leg | 2 of 2 |
|---|
| 5 of 19 | Distance | 10 of 36 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event