Featherweight
“El Matador”

🇩🇪 Germany
win VS“Thug Nasty”

🇺🇸 United States
lossSUB · ROUND 2 · 3:10
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ilia Topuria | FIGHT STATISTICS | Bryce Mitchell |
|---|
| 40 of 77 | Significant strikes | 36 of 82 |
|---|
| 53 of 93 | Total strikes | 46 of 94 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 9 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 1:29 |
|---|
| 34 of 63 | Head | 22 of 57 |
|---|
| 5 of 13 | Body | 11 of 22 |
|---|
| 1 of 1 | Leg | 3 of 3 |
|---|
| 29 of 64 | Distance | 34 of 79 |
|---|
| 3 of 4 | Clinch | 1 of 1 |
|---|
| 8 of 9 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Ilia Topuria | FIGHT STATISTICS | Bryce Mitchell |
|---|
| 17 of 38 | Significant strikes | 21 of 52 |
|---|
| 27 of 50 | Total strikes | 31 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:29 |
|---|
| 12 of 27 | Head | 13 of 38 |
|---|
| 4 of 10 | Body | 6 of 12 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 16 of 37 | Distance | 20 of 50 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round 2
| Ilia Topuria | FIGHT STATISTICS | Bryce Mitchell |
|---|
| 23 of 39 | Significant strikes | 15 of 30 |
|---|
| 26 of 43 | Total strikes | 15 of 30 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 0:00 |
|---|
| 22 of 36 | Head | 9 of 19 |
|---|
| 1 of 3 | Body | 5 of 10 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 13 of 27 | Distance | 14 of 29 |
|---|
| 2 of 3 | Clinch | 1 of 1 |
|---|
| 8 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event