Featherweight
“Bruce Leeroy”

🇺🇸 United States
win VS“The Dream”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alex Caceres | FIGHT STATISTICS | Chase Hooper |
|---|
| 103 of 164 | Significant strikes | 53 of 187 |
|---|
| 109 of 170 | Total strikes | 60 of 197 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:31 | Control | 2:56 |
|---|
| 79 of 136 | Head | 38 of 167 |
|---|
| 13 of 16 | Body | 11 of 14 |
|---|
| 11 of 12 | Leg | 4 of 6 |
|---|
| 84 of 140 | Distance | 46 of 179 |
|---|
| 5 of 6 | Clinch | 4 of 4 |
|---|
| 14 of 18 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Alex Caceres | FIGHT STATISTICS | Chase Hooper |
|---|
| 33 of 56 | Significant strikes | 16 of 71 |
|---|
| 35 of 58 | Total strikes | 16 of 72 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:48 |
|---|
| 29 of 51 | Head | 8 of 61 |
|---|
| 3 of 4 | Body | 5 of 6 |
|---|
| 1 of 1 | Leg | 3 of 4 |
|---|
| 32 of 54 | Distance | 15 of 69 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round 2
| Alex Caceres | FIGHT STATISTICS | Chase Hooper |
|---|
| 26 of 45 | Significant strikes | 15 of 49 |
|---|
| 27 of 46 | Total strikes | 17 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:04 | Control | 1:27 |
|---|
| 17 of 35 | Head | 10 of 43 |
|---|
| 4 of 5 | Body | 4 of 5 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 20 of 36 | Distance | 10 of 44 |
|---|
| 3 of 3 | Clinch | 2 of 2 |
|---|
| 3 of 6 | Ground | 3 of 3 |
|---|
Round 3
| Alex Caceres | FIGHT STATISTICS | Chase Hooper |
|---|
| 44 of 63 | Significant strikes | 22 of 67 |
|---|
| 47 of 66 | Total strikes | 27 of 73 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:15 | Control | 0:41 |
|---|
| 33 of 50 | Head | 20 of 63 |
|---|
| 6 of 7 | Body | 2 of 3 |
|---|
| 5 of 6 | Leg | 0 of 1 |
|---|
| 32 of 50 | Distance | 21 of 66 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 11 of 12 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event