Featherweight
“Bruce Leeroy”

🇺🇸 United States
win VS“El Toro”

🇲🇽 Mexico
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alex Caceres | FIGHT STATISTICS | Martin Bravo |
|---|
| 82 of 159 | Significant strikes | 78 of 236 |
|---|
| 86 of 163 | Total strikes | 109 of 270 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 3 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:44 | Control | 3:40 |
|---|
| 60 of 134 | Head | 61 of 204 |
|---|
| 20 of 23 | Body | 10 of 17 |
|---|
| 2 of 2 | Leg | 7 of 15 |
|---|
| 78 of 147 | Distance | 66 of 210 |
|---|
| 4 of 9 | Clinch | 7 of 16 |
|---|
| 0 of 3 | Ground | 5 of 10 |
|---|
Round by round
Round 1
| Alex Caceres | FIGHT STATISTICS | Martin Bravo |
|---|
| 21 of 39 | Significant strikes | 18 of 49 |
|---|
| 24 of 42 | Total strikes | 34 of 66 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 2:19 |
|---|
| 15 of 32 | Head | 12 of 37 |
|---|
| 5 of 6 | Body | 4 of 6 |
|---|
| 1 of 1 | Leg | 2 of 6 |
|---|
| 20 of 34 | Distance | 12 of 37 |
|---|
| 1 of 2 | Clinch | 3 of 4 |
|---|
| 0 of 3 | Ground | 3 of 8 |
|---|
Round 2
| Alex Caceres | FIGHT STATISTICS | Martin Bravo |
|---|
| 23 of 52 | Significant strikes | 23 of 79 |
|---|
| 23 of 52 | Total strikes | 28 of 84 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:39 | Control | 0:24 |
|---|
| 16 of 45 | Head | 18 of 70 |
|---|
| 7 of 7 | Body | 2 of 4 |
|---|
| 0 of 0 | Leg | 3 of 5 |
|---|
| 20 of 48 | Distance | 21 of 74 |
|---|
| 3 of 4 | Clinch | 2 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Alex Caceres | FIGHT STATISTICS | Martin Bravo |
|---|
| 38 of 68 | Significant strikes | 37 of 108 |
|---|
| 39 of 69 | Total strikes | 47 of 120 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:57 |
|---|
| 29 of 57 | Head | 31 of 97 |
|---|
| 8 of 10 | Body | 4 of 7 |
|---|
| 1 of 1 | Leg | 2 of 4 |
|---|
| 38 of 65 | Distance | 33 of 99 |
|---|
| 0 of 3 | Clinch | 2 of 7 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event