Featherweight
“Bruce Leeroy”

🇺🇸 United States
win VS“Ocho”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alex Caceres | FIGHT STATISTICS | Steven Peterson |
|---|
| 94 of 197 | Significant strikes | 67 of 218 |
|---|
| 95 of 198 | Total strikes | 87 of 241 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:39 |
|---|
| 63 of 154 | Head | 41 of 171 |
|---|
| 27 of 39 | Body | 13 of 32 |
|---|
| 4 of 4 | Leg | 13 of 15 |
|---|
| 91 of 194 | Distance | 65 of 214 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 2 of 4 |
|---|
Round by round
Round 1
| Alex Caceres | FIGHT STATISTICS | Steven Peterson |
|---|
| 20 of 41 | Significant strikes | 19 of 54 |
|---|
| 20 of 41 | Total strikes | 25 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:37 |
|---|
| 14 of 31 | Head | 9 of 38 |
|---|
| 4 of 8 | Body | 3 of 8 |
|---|
| 2 of 2 | Leg | 7 of 8 |
|---|
| 20 of 41 | Distance | 19 of 54 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Alex Caceres | FIGHT STATISTICS | Steven Peterson |
|---|
| 43 of 74 | Significant strikes | 24 of 87 |
|---|
| 43 of 74 | Total strikes | 25 of 88 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 30 of 60 | Head | 16 of 70 |
|---|
| 11 of 12 | Body | 4 of 13 |
|---|
| 2 of 2 | Leg | 4 of 4 |
|---|
| 40 of 71 | Distance | 24 of 87 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Alex Caceres | FIGHT STATISTICS | Steven Peterson |
|---|
| 31 of 82 | Significant strikes | 24 of 77 |
|---|
| 32 of 83 | Total strikes | 37 of 92 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:02 |
|---|
| 19 of 63 | Head | 16 of 63 |
|---|
| 12 of 19 | Body | 6 of 11 |
|---|
| 0 of 0 | Leg | 2 of 3 |
|---|
| 31 of 82 | Distance | 22 of 73 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 2 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event