Bantamweight
“Ocho”

🇺🇸 United States
loss VS“Golden Boy”

🇺🇸 United States
winDecision - Split · ROUND 3 · 5:00
| Steven Peterson | TALE OF THE TAPE | Benito Lopez |
|---|
| Unavailable | Last 5 fightsNewest first · supplied history | Unavailable |
|---|
| United States | Country | United States |
|---|
| 19–11–0 | MMA record | 10–2–0 |
|---|
| 33 | Age | 29 |
|---|
| 70 in | Height | 70 in |
|---|
| 70 in | Reach | 73 in |
|---|
| 146 lb | Weight | 138.5 lb |
|---|
| Orthodox | Stance | Switch |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Steven Peterson | FIGHT STATISTICS | Benito Lopez |
|---|
| 82 of 206 | Significant strikes | 77 of 157 |
|---|
| 104 of 229 | Total strikes | 87 of 168 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 12 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| — | Control | — |
|---|
| 48 of 156 | Head | 59 of 127 |
|---|
| 26 of 38 | Body | 17 of 28 |
|---|
| 8 of 12 | Leg | 1 of 2 |
|---|
| 45 of 154 | Distance | 51 of 121 |
|---|
| 27 of 41 | Clinch | 24 of 33 |
|---|
| 10 of 11 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Steven Peterson | FIGHT STATISTICS | Benito Lopez |
|---|
| 36 of 91 | Significant strikes | 31 of 73 |
|---|
| 42 of 98 | Total strikes | 35 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| — | Control | — |
|---|
| 19 of 61 | Head | 22 of 56 |
|---|
| 12 of 21 | Body | 9 of 16 |
|---|
| 5 of 9 | Leg | 0 of 1 |
|---|
| 20 of 67 | Distance | 21 of 56 |
|---|
| 16 of 24 | Clinch | 8 of 14 |
|---|
| 0 of 0 | Ground | 2 of 3 |
|---|
Round 2
| Steven Peterson | FIGHT STATISTICS | Benito Lopez |
|---|
| 17 of 30 | Significant strikes | 9 of 13 |
|---|
| 28 of 41 | Total strikes | 11 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| — | Control | — |
|---|
| 9 of 21 | Head | 6 of 9 |
|---|
| 8 of 9 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 4 of 12 | Distance | 7 of 10 |
|---|
| 3 of 7 | Clinch | 2 of 3 |
|---|
| 10 of 11 | Ground | 0 of 0 |
|---|
Round 3
| Steven Peterson | FIGHT STATISTICS | Benito Lopez |
|---|
| 29 of 85 | Significant strikes | 37 of 71 |
|---|
| 34 of 90 | Total strikes | 41 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| — | Control | — |
|---|
| 20 of 74 | Head | 31 of 62 |
|---|
| 6 of 8 | Body | 5 of 8 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 21 of 75 | Distance | 23 of 55 |
|---|
| 8 of 10 | Clinch | 14 of 16 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event