Bantamweight
“Dangerous”

🇬🇧 England
win VS
🇷🇺 Russia
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Davey Grant | FIGHT STATISTICS | Grigory Popov |
|---|
| 30 of 63 | Significant strikes | 35 of 88 |
|---|
| 34 of 70 | Total strikes | 57 of 111 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 9 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 2 |
|---|
| 6:03 | Control | 0:59 |
|---|
| 8 of 32 | Head | 16 of 57 |
|---|
| 12 of 19 | Body | 14 of 22 |
|---|
| 10 of 12 | Leg | 5 of 9 |
|---|
| 27 of 52 | Distance | 25 of 65 |
|---|
| 0 of 2 | Clinch | 4 of 5 |
|---|
| 3 of 9 | Ground | 6 of 18 |
|---|
Round by round
Round 1
| Davey Grant | FIGHT STATISTICS | Grigory Popov |
|---|
| 15 of 26 | Significant strikes | 11 of 28 |
|---|
| 16 of 28 | Total strikes | 12 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:56 | Control | 0:11 |
|---|
| 2 of 8 | Head | 4 of 17 |
|---|
| 8 of 11 | Body | 6 of 9 |
|---|
| 5 of 7 | Leg | 1 of 2 |
|---|
| 13 of 20 | Distance | 9 of 18 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 2 of 6 | Ground | 1 of 8 |
|---|
Round 2
| Davey Grant | FIGHT STATISTICS | Grigory Popov |
|---|
| 8 of 12 | Significant strikes | 7 of 21 |
|---|
| 10 of 16 | Total strikes | 15 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 2:08 | Control | 0:48 |
|---|
| 4 of 7 | Head | 2 of 13 |
|---|
| 1 of 2 | Body | 2 of 4 |
|---|
| 3 of 3 | Leg | 3 of 4 |
|---|
| 7 of 9 | Distance | 5 of 15 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 2 of 6 |
|---|
Round 3
| Davey Grant | FIGHT STATISTICS | Grigory Popov |
|---|
| 7 of 25 | Significant strikes | 17 of 39 |
|---|
| 8 of 26 | Total strikes | 30 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:59 | Control | 0:00 |
|---|
| 2 of 17 | Head | 10 of 27 |
|---|
| 3 of 6 | Body | 6 of 9 |
|---|
| 2 of 2 | Leg | 1 of 3 |
|---|
| 7 of 23 | Distance | 11 of 32 |
|---|
| 0 of 1 | Clinch | 3 of 3 |
|---|
| 0 of 1 | Ground | 3 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event