Lightweight
“The Eagle”

🇷🇺 Russia
win VS“Raging”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Khabib Nurmagomedov | TALE OF THE TAPE | Al Iaquinta |
|---|
| WWINDec 29, 2017vs Edson BarbozaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 11, 2016vs Michael JohnsonSUBROUND 3 / 2:31View bout breakdown ↗ WWINApr 15, 2016vs Darrell HorcherKO/TKOROUND 2 / 3:38View bout breakdown ↗ WWINApr 18, 2014vs Rafael Dos AnjosU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 20, 2013vs Pat HealyU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINApr 21, 2017vs Diego SanchezKO/TKOROUND 1 / 1:38View bout breakdown ↗ WWINApr 3, 2015vs Jorge MasvidalS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 30, 2015vs Joe LauzonKO/TKOROUND 2 / 3:34View bout breakdown ↗ WWINNov 6, 2014vs Ross PearsonKO/TKOROUND 2 / 1:39View bout breakdown ↗ WWINSep 4, 2014vs Rodrigo DammKO/TKOROUND 3 / 2:26View bout breakdown ↗ |
|---|
| Russia | Country | United States |
|---|
| 29–0–0 | MMA record | 14–7–1 |
|---|
| 34 | Age | 36 |
|---|
| 70 in | Height | 70 in |
|---|
| 70 in | Reach | 70 in |
|---|
| 155 lb | Weight | 155.8 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Khabib Nurmagomedov | FIGHT STATISTICS | Al Iaquinta |
|---|
| 134 of 304 | Significant strikes | 41 of 141 |
|---|
| 172 of 352 | Total strikes | 43 of 143 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 15 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 10:33 | Control | 0:00 |
|---|
| 122 of 287 | Head | 27 of 117 |
|---|
| 7 of 12 | Body | 11 of 20 |
|---|
| 5 of 5 | Leg | 3 of 4 |
|---|
| 100 of 255 | Distance | 41 of 141 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 34 of 49 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Khabib Nurmagomedov | FIGHT STATISTICS | Al Iaquinta |
|---|
| 13 of 24 | Significant strikes | 0 of 8 |
|---|
| 35 of 55 | Total strikes | 0 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:59 | Control | 0:00 |
|---|
| 12 of 23 | Head | 0 of 7 |
|---|
| 1 of 1 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 3 | Distance | 0 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 12 of 21 | Ground | 0 of 0 |
|---|
Round 2
| Khabib Nurmagomedov | FIGHT STATISTICS | Al Iaquinta |
|---|
| 19 of 34 | Significant strikes | 3 of 9 |
|---|
| 25 of 40 | Total strikes | 5 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:00 | Control | 0:00 |
|---|
| 17 of 32 | Head | 0 of 6 |
|---|
| 2 of 2 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 2 of 12 | Distance | 3 of 9 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 17 of 22 | Ground | 0 of 0 |
|---|
Round 3
| Khabib Nurmagomedov | FIGHT STATISTICS | Al Iaquinta |
|---|
| 37 of 87 | Significant strikes | 7 of 36 |
|---|
| 37 of 87 | Total strikes | 7 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 31 of 78 | Head | 4 of 29 |
|---|
| 2 of 5 | Body | 1 of 5 |
|---|
| 4 of 4 | Leg | 2 of 2 |
|---|
| 37 of 87 | Distance | 7 of 36 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Khabib Nurmagomedov | FIGHT STATISTICS | Al Iaquinta |
|---|
| 35 of 93 | Significant strikes | 15 of 45 |
|---|
| 35 of 93 | Total strikes | 15 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 32 of 89 | Head | 12 of 40 |
|---|
| 2 of 3 | Body | 3 of 4 |
|---|
| 1 of 1 | Leg | 0 of 1 |
|---|
| 35 of 93 | Distance | 15 of 45 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Khabib Nurmagomedov | FIGHT STATISTICS | Al Iaquinta |
|---|
| 30 of 66 | Significant strikes | 16 of 43 |
|---|
| 40 of 77 | Total strikes | 16 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:34 | Control | 0:00 |
|---|
| 30 of 65 | Head | 11 of 35 |
|---|
| 0 of 1 | Body | 5 of 8 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 25 of 60 | Distance | 16 of 43 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event