Lightweight
“The Eagle”

🇷🇺 Russia
win VS“Bam Bam”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Khabib Nurmagomedov | FIGHT STATISTICS | Pat Healy |
|---|
| 54 of 130 | Significant strikes | 44 of 157 |
|---|
| 90 of 169 | Total strikes | 68 of 189 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 11 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:30 | Control | 0:06 |
|---|
| 40 of 115 | Head | 27 of 131 |
|---|
| 9 of 10 | Body | 12 of 21 |
|---|
| 5 of 5 | Leg | 5 of 5 |
|---|
| 44 of 111 | Distance | 42 of 155 |
|---|
| 2 of 7 | Clinch | 2 of 2 |
|---|
| 8 of 12 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Khabib Nurmagomedov | FIGHT STATISTICS | Pat Healy |
|---|
| 29 of 70 | Significant strikes | 19 of 76 |
|---|
| 30 of 71 | Total strikes | 22 of 82 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:26 | Control | 0:01 |
|---|
| 22 of 63 | Head | 10 of 62 |
|---|
| 4 of 4 | Body | 6 of 11 |
|---|
| 3 of 3 | Leg | 3 of 3 |
|---|
| 28 of 69 | Distance | 19 of 76 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Khabib Nurmagomedov | FIGHT STATISTICS | Pat Healy |
|---|
| 15 of 38 | Significant strikes | 19 of 59 |
|---|
| 24 of 49 | Total strikes | 32 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:56 | Control | 0:05 |
|---|
| 10 of 32 | Head | 13 of 50 |
|---|
| 3 of 4 | Body | 4 of 7 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 11 of 29 | Distance | 17 of 57 |
|---|
| 1 of 6 | Clinch | 2 of 2 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Khabib Nurmagomedov | FIGHT STATISTICS | Pat Healy |
|---|
| 10 of 22 | Significant strikes | 6 of 22 |
|---|
| 36 of 49 | Total strikes | 14 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:08 | Control | 0:00 |
|---|
| 8 of 20 | Head | 4 of 19 |
|---|
| 2 of 2 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 13 | Distance | 6 of 22 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event