Lightweight
“The Eagle”

🇷🇺 Russia
win VS
🇧🇷 Brazil
lossKO/TKO · ROUND 1 · 1:55
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Khabib Nurmagomedov | FIGHT STATISTICS | Thiago Tavares |
|---|
| 22 of 31 | Significant strikes | 2 of 10 |
|---|
| 22 of 31 | Total strikes | 2 of 10 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:00 |
|---|
| 22 of 29 | Head | 0 of 7 |
|---|
| 0 of 2 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 5 of 12 | Distance | 2 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 17 of 19 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Khabib Nurmagomedov | FIGHT STATISTICS | Thiago Tavares |
|---|
| 22 of 31 | Significant strikes | 2 of 10 |
|---|
| 22 of 31 | Total strikes | 2 of 10 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:00 |
|---|
| 22 of 29 | Head | 0 of 7 |
|---|
| 0 of 2 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 5 of 12 | Distance | 2 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 17 of 19 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event