Welterweight
“The Great”

Afghanistan
win VS“Rukus”

🇺🇸 United States
lossSUB · ROUND 3 · 4:11
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Siyar Bahadurzada | FIGHT STATISTICS | Brandon Thatch |
|---|
| 84 of 138 | Significant strikes | 30 of 53 |
|---|
| 170 of 235 | Total strikes | 57 of 85 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 8:21 | Control | 0:29 |
|---|
| 67 of 118 | Head | 16 of 33 |
|---|
| 15 of 18 | Body | 5 of 9 |
|---|
| 2 of 2 | Leg | 9 of 11 |
|---|
| 18 of 49 | Distance | 21 of 43 |
|---|
| 19 of 25 | Clinch | 6 of 7 |
|---|
| 47 of 64 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Siyar Bahadurzada | FIGHT STATISTICS | Brandon Thatch |
|---|
| 26 of 49 | Significant strikes | 20 of 32 |
|---|
| 34 of 57 | Total strikes | 27 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:34 | Control | 0:27 |
|---|
| 18 of 39 | Head | 10 of 18 |
|---|
| 8 of 10 | Body | 4 of 6 |
|---|
| 0 of 0 | Leg | 6 of 8 |
|---|
| 10 of 29 | Distance | 12 of 23 |
|---|
| 12 of 16 | Clinch | 6 of 7 |
|---|
| 4 of 4 | Ground | 2 of 2 |
|---|
Round 2
| Siyar Bahadurzada | FIGHT STATISTICS | Brandon Thatch |
|---|
| 34 of 48 | Significant strikes | 8 of 14 |
|---|
| 71 of 92 | Total strikes | 24 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:03 | Control | 0:02 |
|---|
| 29 of 42 | Head | 5 of 10 |
|---|
| 4 of 5 | Body | 1 of 2 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 3 of 10 | Distance | 8 of 14 |
|---|
| 5 of 6 | Clinch | 0 of 0 |
|---|
| 26 of 32 | Ground | 0 of 0 |
|---|
Round 3
| Siyar Bahadurzada | FIGHT STATISTICS | Brandon Thatch |
|---|
| 24 of 41 | Significant strikes | 2 of 7 |
|---|
| 65 of 86 | Total strikes | 6 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:44 | Control | 0:00 |
|---|
| 20 of 37 | Head | 1 of 5 |
|---|
| 3 of 3 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 5 of 10 | Distance | 1 of 6 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 17 of 28 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event