Welterweight
“Smooth”

🇺🇸 United States
win VS“Rukus”

🇺🇸 United States
lossSUB · ROUND 4 · 3:58
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Benson Henderson | FIGHT STATISTICS | Brandon Thatch |
|---|
| 57 of 154 | Significant strikes | 44 of 143 |
|---|
| 85 of 187 | Total strikes | 51 of 151 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 2 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:34 | Control | 0:17 |
|---|
| 26 of 109 | Head | 23 of 111 |
|---|
| 18 of 26 | Body | 14 of 23 |
|---|
| 13 of 19 | Leg | 7 of 9 |
|---|
| 51 of 146 | Distance | 37 of 132 |
|---|
| 1 of 3 | Clinch | 7 of 10 |
|---|
| 5 of 5 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Benson Henderson | FIGHT STATISTICS | Brandon Thatch |
|---|
| 17 of 43 | Significant strikes | 11 of 31 |
|---|
| 17 of 43 | Total strikes | 11 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 5 of 23 | Head | 1 of 17 |
|---|
| 7 of 11 | Body | 7 of 10 |
|---|
| 5 of 9 | Leg | 3 of 4 |
|---|
| 17 of 43 | Distance | 9 of 29 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Benson Henderson | FIGHT STATISTICS | Brandon Thatch |
|---|
| 15 of 46 | Significant strikes | 17 of 54 |
|---|
| 16 of 47 | Total strikes | 22 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:15 |
|---|
| 7 of 33 | Head | 12 of 46 |
|---|
| 5 of 8 | Body | 3 of 6 |
|---|
| 3 of 5 | Leg | 2 of 2 |
|---|
| 14 of 45 | Distance | 17 of 52 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round 3
| Benson Henderson | FIGHT STATISTICS | Brandon Thatch |
|---|
| 10 of 29 | Significant strikes | 8 of 24 |
|---|
| 31 of 53 | Total strikes | 9 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:59 | Control | 0:02 |
|---|
| 6 of 25 | Head | 3 of 17 |
|---|
| 2 of 2 | Body | 4 of 5 |
|---|
| 2 of 2 | Leg | 1 of 2 |
|---|
| 9 of 28 | Distance | 6 of 22 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 4
| Benson Henderson | FIGHT STATISTICS | Brandon Thatch |
|---|
| 15 of 36 | Significant strikes | 8 of 34 |
|---|
| 21 of 44 | Total strikes | 9 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:35 | Control | 0:00 |
|---|
| 8 of 28 | Head | 7 of 31 |
|---|
| 4 of 5 | Body | 0 of 2 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 11 of 30 | Distance | 5 of 29 |
|---|
| 0 of 2 | Clinch | 3 of 5 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event