Welterweight
“Danish Dynamite”

🇩🇰 Denmark
win VS“D-Rod”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nicolas Dalby | FIGHT STATISTICS | Daniel Rodriguez |
|---|
| 50 of 147 | Significant strikes | 83 of 199 |
|---|
| 58 of 155 | Total strikes | 105 of 222 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 7 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 0:41 |
|---|
| 24 of 97 | Head | 44 of 145 |
|---|
| 7 of 23 | Body | 19 of 32 |
|---|
| 19 of 27 | Leg | 20 of 22 |
|---|
| 50 of 146 | Distance | 81 of 197 |
|---|
| 0 of 1 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nicolas Dalby | FIGHT STATISTICS | Daniel Rodriguez |
|---|
| 17 of 42 | Significant strikes | 31 of 69 |
|---|
| 17 of 42 | Total strikes | 31 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 5 of 20 | Head | 11 of 44 |
|---|
| 4 of 7 | Body | 12 of 16 |
|---|
| 8 of 15 | Leg | 8 of 9 |
|---|
| 17 of 42 | Distance | 31 of 69 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Nicolas Dalby | FIGHT STATISTICS | Daniel Rodriguez |
|---|
| 9 of 38 | Significant strikes | 17 of 48 |
|---|
| 14 of 43 | Total strikes | 33 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:55 | Control | 0:39 |
|---|
| 3 of 24 | Head | 9 of 35 |
|---|
| 1 of 8 | Body | 5 of 10 |
|---|
| 5 of 6 | Leg | 3 of 3 |
|---|
| 9 of 37 | Distance | 16 of 47 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Nicolas Dalby | FIGHT STATISTICS | Daniel Rodriguez |
|---|
| 24 of 67 | Significant strikes | 35 of 82 |
|---|
| 27 of 70 | Total strikes | 41 of 88 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:33 | Control | 0:02 |
|---|
| 16 of 53 | Head | 24 of 66 |
|---|
| 2 of 8 | Body | 2 of 6 |
|---|
| 6 of 6 | Leg | 9 of 10 |
|---|
| 24 of 67 | Distance | 34 of 81 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event