Welterweight
“D-Rod”

🇺🇸 United States
win VS“The Dirty Bird”

🇺🇸 United States
lossSUB · ROUND 2 · 3:37
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Daniel Rodriguez | FIGHT STATISTICS | Tim Means |
|---|
| 49 of 121 | Significant strikes | 41 of 95 |
|---|
| 49 of 121 | Total strikes | 41 of 95 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:11 |
|---|
| 37 of 107 | Head | 19 of 61 |
|---|
| 5 of 7 | Body | 12 of 24 |
|---|
| 7 of 7 | Leg | 10 of 10 |
|---|
| 49 of 119 | Distance | 41 of 92 |
|---|
| 0 of 2 | Clinch | 0 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Daniel Rodriguez | FIGHT STATISTICS | Tim Means |
|---|
| 24 of 60 | Significant strikes | 24 of 54 |
|---|
| 24 of 60 | Total strikes | 24 of 54 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:08 |
|---|
| 16 of 51 | Head | 8 of 31 |
|---|
| 4 of 5 | Body | 10 of 17 |
|---|
| 4 of 4 | Leg | 6 of 6 |
|---|
| 24 of 59 | Distance | 24 of 51 |
|---|
| 0 of 1 | Clinch | 0 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Daniel Rodriguez | FIGHT STATISTICS | Tim Means |
|---|
| 25 of 61 | Significant strikes | 17 of 41 |
|---|
| 25 of 61 | Total strikes | 17 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:03 |
|---|
| 21 of 56 | Head | 11 of 30 |
|---|
| 1 of 2 | Body | 2 of 7 |
|---|
| 3 of 3 | Leg | 4 of 4 |
|---|
| 25 of 60 | Distance | 17 of 41 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event